Industrial Cabinets Reference Table
This reference page provides a quick and easy way to find links to Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Learn More | Revit Download |
|---|---|---|---|---|---|
| SMS-43-1012ML-50 | 23.00" | 18.00" | 41.00" | Product Page | Revit Model |
| SMS-43-1012SL-50 | 23.00" | 18.00" | 42.38" | Product Page | Revit Model |
| SMS-43-1016ML-50 | 23.00" | 18.00" | 50.00" | Product Page | Revit Model |
| SMS-43-1016SL-50 | 23.00" | 18.00" | 51.38" | Product Page | Revit Model |
| SMS-43-1030ML-50 | 43.00" | 18.00" | 50.00" | Product Page | Revit Model |
| SMS-43-1030SL-50 | 43.00" | 18.00" | 51.38" | Product Page | Revit Model |
| SMS-43-1045ML-50 | 43.00" | 18.00" | 71.00" | Product Page | Revit Model |
| SMS-43-1045SL-50 | 43.00" | 18.00" | 72.38" | Product Page | Revit Model |
| SMS-43-1060ML-50 | 34.00" | 34.00" | 71.00" | Product Page | Revit Model |
| SMS-43-1060SL-50 | 34.00" | 34.00" | 72.38" | Product Page | Revit Model |
| SMS-43-1090ML-50 | 43.00" | 34.00" | 71.00" | Product Page | Revit Model |
| SMS-43-1090SL-50 | 43.00" | 34.00" | 72.38" | Product Page | Revit Model |
| SMS-43-1120ML-50 | 59.06" | 34.00" | 65.00" | Product Page | Revit Model |
| SMS-43-1120SL-50 | 59.06" | 34.00" | 66.38" | Product Page | Revit Model |
| SMS-43-1004M-50 | 17.38" | 18.13" | 22.13" | Product Page | Revit Model |
| SMS-43-1004S-50 | 17.38" | 18.13" | 23.50" | Product Page | Revit Model |
| SMS-43-1012M-50 | 23.00" | 18.00" | 35.00" | Product Page | Revit Model |
| SMS-43-1012S-50 | 23.00" | 18.00" | 36.38" | Product Page | Revit Model |
| SMS-43-1016M-50 | 23.00" | 18.00" | 44.00" | Product Page | Revit Model |
| SMS-43-1016S-50 | 23.00" | 18.00" | 45.38" | Product Page | Revit Model |
| SMS-43-1022M-50 | 23.31" | 18.13" | 65.00" | Product Page | Revit Model |
| SMS-43-1022S-50 | 23.31" | 18.13" | 66.38" | Product Page | Revit Model |
| SMS-43-1024M-50 | 34.00" | 34.00" | 65.00" | Product Page | Revit Model |
| SMS-43-1024S-50 | 34.00" | 34.00" | 66.38" | Product Page | Revit Model |
| SMS-43-1030M-50 | 43.00" | 18.00" | 65.00" | Product Page | Revit Model |
| SMS-43-1030S-50 | 43.00" | 18.00" | 66.38" | Product Page | Revit Model |
| SMS-43-1045M-50 | 43.00" | 34.00" | 65.00" | Product Page | Revit Model |
| SMS-43-1045S-50 | 43.00" | 34.00" | 66.38" | Product Page | Revit Model |
| SMS-43-1060S-50 | 35.00" | 22.00" | 35.00" | Product Page | Revit Model |
| SMS-43-1060S-50 | 35.00" | 22.00" | 36.38" | Product Page | Revit Model |
| SMS-43-1090M-50 | 59.06" | 34.00" | 65.00" | Product Page | Revit Model |
| SMS-43-1090S-50 | 59.06" | 34.00" | 66.38" | Product Page | Revit Model |
| SMS-43-1120M-50 | 23.00" | 18.00" | 65.00" | Product Page | Revit Model |
| SMS-43-1120S-50 | 23.00" | 18.00" | 66.38" | Product Page | Revit Model |
| RL-5HCE3000xNx | 24.00" | 24.00" | 30.00" | Revit Model | |
| RL-5HCE3400xNx | 24.00" | 24.00" | 34.00" | Revit Model | |
| RL-5HCE3800xNx | 24.00" | 24.00" | 38.00" | Revit Model | |
| RL-5HCG3000xNx | 24.00" | 27.00" | 30.00" | Revit Model | |
| RL-5HCG3400xNx | 24.00" | 27.00" | 34.00" | Revit Model | |
| RL-5HCG3800xNx | 24.00" | 27.00" | 38.00" | Revit Model | |
| RL-5HDE3000xNx | 30.00" | 24.00" | 30.00" | Revit Model | |
| RL-5HDE3400xNx | 30.00" | 24.00" | 34.00" | Revit Model | |
| RL-5HDE3800xNx | 30.00" | 24.00" | 38.00" | Revit Model | |
| RL-5HDG3000xNx | 30.00" | 27.00" | 30.00" | Revit Model | |
| RL-5HDG3400xNx | 30.00" | 27.00" | 34.00" | Revit Model | |
| RL-5HDG3800xNx | 30.00" | 27.00" | 38.00" | Revit Model | |
| RL-5HEE3000xNx | 36.00" | 24.00" | 30.00" | Revit Model | |
| RL-5HEE3400xNx | 36.00" | 24.00" | 34.00" | Revit Model | |
| RL-5HEE3800xNx | 36.00" | 24.00" | 38.00" | Revit Model | |
| RL-5HEG3000xNx | 36.00" | 27.00" | 30.00" | Revit Model | |
| RL-5HEG3400xNx | 36.00" | 27.00" | 34.00" | Revit Model | |
| RL-5HEG3800xNx | 36.00" | 27.00" | 38.00" | Revit Model | |
| QLP-1819 | 18" | 1" | 19" | Revit Model | |
| QLP-1861 | 18" | 1" | 61" | Revit Model | |
| QLP-3619 | 36" | 1" | 19" | Revit Model | |
| QLP-3661 | 36" | 1" | 61" | Revit Model | |
| QLP-4819 | 48" | 1" | 19" | Revit Model | |
| QLP-4861 | 48" | 1" | 61" | Revit Model | |
| WM5A-2424 | 24" | 1" | 24" | Revit Model | |
| WM5A-2436 | 24" | 1" | 36" | Revit Model | |
| WM5A-3024 | 30" | 1" | 24" | Revit Model | |
| WM5A-3036 | 30" | 1" | 36" | Revit Model | |
| SMS-43-052-50 | 13.75" | 12.75" | 30" | Product Page | Revit Model |
| SMS-43-057-50 | 19.88" | 14.25" | 32.75" | Product Page | Revit Model |
| SMS-43-2210-50 | 42.13" | 18.25" | 42.38" | Product Page | Revit Model |
| SMS-43-3501-HDL-50 | 36" | 24" | 84" | Product Page | Revit Model |
| P043-18P | 18" | 22" | 28.25" | Product Page | Revit Model |
| P043-24P | 24" | 22" | 28.25" | Product Page | Revit Model |
| P043-30P | 30" | 22" | 28.25" | Product Page | Revit Model |
| P043-36P | 36" | 22" | 28.25" | Product Page | Revit Model |
| P043-42P | 42" | 22" | 28.25" | Product Page | Revit Model |
| P043-48P | 48" | 22" | 28.25" | Product Page | Revit Model |
| P044-18P | 18" | 22" | 28.25" | Product Page | Revit Model |
| P044-24P | 24" | 22" | 28.25" | Product Page | Revit Model |
| P183-18P | 18" | 22" | 35.50" | Product Page | Revit Model |
| P183-24P | 24" | 22" | 35.50" | Product Page | Revit Model |
| P189-18P | 18" | 22" | 35.50" | Product Page | Revit Model |
| P189-24P | 24" | 22" | 35.50" | Product Page | Revit Model |
| P189-30P | 30" | 22" | 35.50" | Product Page | Revit Model |
| P189-36P | 36" | 22" | 35.50" | Product Page | Revit Model |
| P189-42P | 42" | 22" | 35.50" | Product Page | Revit Model |
| P189-48P | 48" | 22" | 35.50" | Product Page | Revit Model |
| P897-18P | 18" | 22" | 27.65" | Product Page | Revit Model |
| P897-24P | 24" | 22" | 27.65" | Product Page | Revit Model |
| P899-30P | 30" | 22" | 27.65" | Product Page | Revit Model |
| P899-36P | 36" | 22" | 27.65" | Product Page | Revit Model |
| P899-42P | 42" | 22" | 27.65" | Product Page | Revit Model |
| P899-48P | 48" | 22" | 27.65" | Product Page | Revit Model |
| P943-18P | 18" | 22" | 31.85" | Product Page | Revit Model |
| P943-24P | 24" | 22" | 31.85" | Product Page | Revit Model |
| P943-30P | 30" | 22" | 31.85" | Product Page | Revit Model |
| P943-36P | 36" | 22" | 31.85" | Product Page | Revit Model |
| P943-42P | 42" | 22" | 31.85" | Product Page | Revit Model |
| P943-48P | 48" | 22" | 31.85" | Product Page | Revit Model |
| P944-18P | 18" | 22" | 31.85" | Product Page | Revit Model |
| P944-24P | 24" | 22" | 31.85" | Product Page | Revit Model |
| P899-18P | 18" | 22" | 27.65" | Product Page | Revit Model |
| P899-24P | 24" | 22" | 27.65" | Product Page | Revit Model |



