Automated Storage - Vertical Carousel Small Reference Table
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Product Page | Revit Download |
|---|---|---|---|---|---|
| MEG RS 180.2.2450.4.254.22 | 121.06" | 61.85" | 136.22" | Product Page | Revit Model |
| MEG RS 180.2.2450.5.254.22 | 121.06" | 69.33" | 140.16" | Product Page | Revit Model |
| MEG RS 180.2.2450.6.254.22 | 121.06" | 76.81" | 144.09" | Product Page | Revit Model |
| MEG RS 180.2.2650.4.254.22 | 128.94" | 61.85" | 136.22" | Product Page | Revit Model |
| MEG RS 180.2.2650.5.254.22 | 128.94" | 69.33" | 140.16" | Product Page | Revit Model |
| MEG RS 180.2.2650.6.254.22 | 128.94" | 76.81" | 144.09" | Product Page | Revit Model |
| MEG RS 180.2.2850.4.254.22 | 136.81" | 61.85" | 136.22" | Product Page | Revit Model |
| MEG RS 180.2.2850.5.254.22 | 136.81" | 69.33" | 140.16" | Product Page | Revit Model |
| MEG RS 180.2.2850.6.254.22 | 136.81" | 76.81" | 144.09" | Product Page | Revit Model |
| MEG RS 180.2.3050.4.254.22 | 144.69" | 61.85" | 136.22" | Product Page | Revit Model |
| MEG RS 180.2.3050.5.254.22 | 144.69" | 69.33" | 140.16" | Product Page | Revit Model |
| MEG RS 180.2.3050.6.254.22 | 144.69" | 76.81" | 144.09" | Product Page | Revit Model |
| MEG RS 180.2.3250.4.254.22 | 152.56" | 61.85" | 136.22" | Product Page | Revit Model |
| MEG RS 180.2.3250.5.254.22 | 152.56" | 69.33" | 140.16" | Product Page | Revit Model |
| MEG RS 180.2.3250.6.254.22 | 152.56" | 76.81" | 144.09" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.12 | 91.54" | 61.85" | 87.01" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.13 | 91.54" | 61.85" | 91.93" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.14 | 91.54" | 61.85" | 96.85" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.15 | 91.54" | 61.85" | 101.77" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.16 | 91.54" | 61.85" | 106.69" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.17 | 91.54" | 61.85" | 111.61" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.18 | 91.54" | 61.85" | 116.54" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.19 | 91.54" | 61.85" | 121.46" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.20 | 91.54" | 61.85" | 126.38" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.21 | 91.54" | 61.85" | 131.30" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.22 | 91.54" | 61.85" | 136.22" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.23 | 91.54" | 61.85" | 142.13" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.24 | 91.54" | 61.85" | 147.05" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.25 | 91.54" | 61.85" | 151.97" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.26 | 91.54" | 61.85" | 156.89" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.27 | 91.54" | 61.85" | 161.81" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.28 | 91.54" | 61.85" | 166.73" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.29 | 91.54" | 61.85" | 171.65" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.30 | 91.54" | 61.85" | 176.57" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.31 | 91.54" | 61.85" | 181.50" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.32 | 91.54" | 61.85" | 186.42" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.33 | 91.54" | 61.85" | 191.34" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.34 | 91.54" | 61.85" | 196.26" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.35 | 91.54" | 61.85" | 202.17" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.36 | 91.54" | 61.85" | 207.09" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.37 | 91.54" | 61.85" | 212.01" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.38 | 91.54" | 61.85" | 216.93" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.39 | 91.54" | 61.85" | 221.85" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.40 | 91.54" | 61.85" | 226.77" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.41 | 91.54" | 61.85" | 231.69" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.42 | 91.54" | 61.85" | 236.61" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.43 | 91.54" | 61.85" | 241.54" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.44 | 91.54" | 61.85" | 246.46" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.45 | 91.54" | 61.85" | 251.38" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.46 | 91.54" | 61.85" | 256.30" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.47 | 91.54" | 61.85" | 261.22" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.48 | 91.54" | 61.85" | 267.13" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.49 | 91.54" | 61.85" | 272.05" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.50 | 91.54" | 61.85" | 276.97" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.51 | 91.54" | 61.85" | 281.89" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.52 | 91.54" | 61.85" | 286.81" | Product Page | Revit Model |
| MEG RS 180.2.1600.4.254.53 | 91.54" | 61.85" | 291.73" | Product Page | Revit Model |





