Automated Storage - Vertical Carousel Medium Reference Table
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Product Page | Revit Download |
|---|---|---|---|---|---|
| MEG RS 350.2.2450.4.267.22 | 121.06" | 61.85" | 145.08" | Product Page | Revit Model |
| MEG RS 350.2.2450.5.267.22 | 121.06" | 69.33" | 148.03" | Product Page | Revit Model |
| MEG RS 350.2.2450.6.267.22 | 121.06" | 76.81" | 151.97" | Product Page | Revit Model |
| MEG RS 350.2.2650.4.267.22 | 128.94" | 61.85" | 145.08" | Product Page | Revit Model |
| MEG RS 350.2.2650.5.267.22 | 128.94" | 69.33" | 148.03" | Product Page | Revit Model |
| MEG RS 350.2.2650.6.267.22 | 128.94" | 76.81" | 151.97" | Product Page | Revit Model |
| MEG RS 350.2.2850.4.267.22 | 136.81" | 61.85" | 145.08" | Product Page | Revit Model |
| MEG RS 350.2.2850.5.267.22 | 136.81" | 69.33" | 148.03" | Product Page | Revit Model |
| MEG RS 350.2.2850.6.267.22 | 136.81" | 76.81" | 151.97" | Product Page | Revit Model |
| MEG RS 350.2.3050.4.267.22 | 144.69" | 61.85" | 145.08" | Product Page | Revit Model |
| MEG RS 350.2.3050.5.267.22 | 144.69" | 69.33" | 148.03" | Product Page | Revit Model |
| MEG RS 350.2.3050.6.267.22 | 144.69" | 76.81" | 151.97" | Product Page | Revit Model |
| MEG RS 350.2.3250.4.267.22 | 152.56" | 61.85" | 145.08" | Product Page | Revit Model |
| MEG RS 350.2.3250.5.267.22 | 152.56" | 69.33" | 148.03" | Product Page | Revit Model |
| MEG RS 350.2.3250.6.267.22 | 152.56" | 76.81" | 151.97" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.11 | 77.75" | 61.85" | 94.88" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.12 | 77.75" | 61.85" | 100.79" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.13 | 77.75" | 61.85" | 106.69" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.14 | 77.75" | 61.85" | 113.58" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.15 | 77.75" | 61.85" | 119.49" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.16 | 77.75" | 61.85" | 125.39" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.17 | 77.75" | 61.85" | 131.30" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.18 | 77.75" | 61.85" | 137.20" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.19 | 77.75" | 61.85" | 143.11" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.20 | 77.75" | 61.85" | 149.02" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.21 | 77.75" | 61.85" | 154.92" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.22 | 77.75" | 61.85" | 160.83" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.23 | 77.75" | 61.85" | 166.73" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.24 | 77.75" | 61.85" | 172.64" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.25 | 77.75" | 61.85" | 179.53" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.26 | 77.75" | 61.85" | 185.43" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.27 | 77.75" | 61.85" | 191.34" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.28 | 77.75" | 61.85" | 197.24" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.29 | 77.75" | 61.85" | 203.15" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.30 | 77.75" | 61.85" | 209.06" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.31 | 77.75" | 61.85" | 214.96" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.32 | 77.75" | 61.85" | 220.87" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.33 | 77.75" | 61.85" | 226.77" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.34 | 77.75" | 61.85" | 232.68" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.35 | 77.75" | 61.85" | 239.57" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.36 | 77.75" | 61.85" | 245.47" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.37 | 77.75" | 61.85" | 251.38" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.38 | 77.75" | 61.85" | 257.28" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.39 | 77.75" | 61.85" | 263.19" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.40 | 77.75" | 61.85" | 269.09" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.41 | 77.75" | 61.85" | 275.00" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.42 | 77.75" | 61.85" | 280.91" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.43 | 77.75" | 61.85" | 286.81" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.44 | 77.75" | 61.85" | 292.72" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.45 | 77.75" | 61.85" | 299.61" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.46 | 77.75" | 61.85" | 305.51" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.47 | 77.75" | 61.85" | 311.42" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.48 | 77.75" | 61.85" | 317.32" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.49 | 77.75" | 61.85" | 323.23" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.50 | 77.75" | 61.85" | 329.13" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.51 | 77.75" | 61.85" | 335.04" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.52 | 77.75" | 61.85" | 340.94" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.53 | 77.75" | 61.85" | 346.85" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.54 | 77.75" | 61.85" | 352.76" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.55 | 77.75" | 61.85" | 358.66" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.56 | 77.75" | 61.85" | 365.55" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.57 | 77.75" | 61.85" | 371.46" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.58 | 77.75" | 61.85" | 377.36" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.59 | 77.75" | 61.85" | 383.27" | Product Page | Revit Model |
| MEG RS 350.2.1250.4.305.60 | 77.75" | 61.85" | 389.17" | Product Page | Revit Model |





