Office Furniture
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| SSG-JUMWA01-BXXX-500-A | 1' 7 3/4" (19 3/4") | 0' 4" (3") | 3' 2" (38") | Product Page | Revit Model | Buy Now |
| SSG-JUM90A01-BXXX-500-A | 1' 7 3/4" (19 3/4") | 1' 6 1/4" (18 1/4") | 3' 0 3/4" (36 3/4") | Product Page | Revit Model | Buy Now |
| SSG-JUMA01-BXXX-500-A | 1' 7 3/4" (19 3/4") | 1' 10 1/2" (22 1/2") | 3' 0 1/4" (36 1/4") | Product Page | Revit Model | Buy Now |
| SMS-RECEP-CHAMFER-30-30 | 90.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-30-36 | 90.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-30-42 | 90.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-30-48 | 90.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-36-30 | 96.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-36-36 | 96.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-36-42 | 96.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-36-48 | 96.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-42-30 | 102.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-42-36 | 102.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-42-42 | 102.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-42-48 | 102.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-48-30 | 108.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-48-36 | 108.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-48-42 | 108.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CHAMFER-48-48 | 108.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-30-30 | 90.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-30-36 | 90.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-30-42 | 90.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-30-48 | 90.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-36-30 | 96.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-36-36 | 96.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-36-42 | 96.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-36-48 | 96.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-42-30 | 102.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-42-36 | 102.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-42-42 | 102.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-42-48 | 102.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-48-30 | 108.00" | 90.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-48-36 | 108.00" | 96.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-48-42 | 108.00" | 102.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-CURVE-48-48 | 108.00" | 108.00" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ADA-36 | 36.00" | 29.75" | 30.00" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ADA-42 | 42.00" | 29.75" | 30.00" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ADA-48 | 48.00" | 29.75" | 30.00" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ADA-54 | 54.00" | 29.75" | 30.00" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ADA-60 | 60.00" | 29.75" | 30.00" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ST-36 | 36.00" | 29.75" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ST-42 | 42.00" | 29.75" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ST-48 | 48.00" | 29.75" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ST-54 | 54.00" | 29.75" | 45.63" | Product Page | BIM Model | |
| SMS-RECEP-STRAIGHT-ST-60 | 60.00" | 29.75" | 45.63" | Product Page | BIM Model |




