Carts
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| LBN2401-292529-HC | 29" | 29" | 25" | Revit Model | ||
| LN2402-293629-HC | 29" | 29" | 36" | Revit Model | ||
| BB-121212 | 12" | 12" | 12" | Revit Model | ||
| BB-242412 | 24" | 24" | 12" | Revit Model | ||
| BB-363612 | 36" | 36" | 12" | Revit Model | ||
| BB-484812 | 48" | 48" | 12" | Revit Model | ||
| BB-121224 | 12" | 12" | 24" | Revit Model | ||
| BB-242424 | 24" | 24" | 24" | Revit Model | ||
| BB-363624 | 36" | 36" | 24" | Revit Model | ||
| BB-484824 | 48" | 48" | 24" | Revit Model | ||
| BB-121236 | 12" | 12" | 36" | Revit Model | ||
| BB-242436 | 24" | 24" | 36" | Revit Model | ||
| BB-363636 | 36" | 36" | 36" | Revit Model | ||
| BB-484836 | 48" | 48" | 36" | Revit Model | ||
| BB-121248 | 12" | 12" | 48" | Revit Model | ||
| BB-242448 | 24" | 24" | 48" | Revit Model | ||
| BB-363648 | 36" | 36" | 48" | Revit Model | ||
| BB-484848 | 48" | 48" | 48" | Revit Model | ||
| SSG-LBN2020-363018-HC | 36" | 18" | 30" | Revit Model | ||
| SSG-LBN2020-483018-HC | 48" | 18" | 30" | Revit Model | ||
| SSG-LBN2220-363022-HC | 36" | 22" | 30" | Revit Model | ||
| SSG-LBN2220-483022-HC | 48" | 22" | 30" | Revit Model | ||
| SSG-LBN1135-AC | 23" | 20" | 30" | Revit Model | ||
| SSGLBN5435-182418-HG | 18" | 18" | 24" | Revit Model | ||
| SSG LBN5435-242423-HG | 24" | 23" | 24" | Revit Model | ||
| SSG LBN5435-182418-AC | 18" | 18" | 24" | Revit Model | ||
| SSG LBN5435-242423-AC | 24" | 24" | 24" | Revit Model | ||
| CB1100-261818-HC | 26" | 18" | 18" | Revit Model | ||
| CB1100-321818-HC | 32" | 18" | 18" | Revit Model | ||
| NX670051GYN | 34" | 18" | 24" | Revit Model | ||
| NX670052GYN | 34" | 18" | 45" | Revit Model | ||
| RV-VM3600K106 | 36" | 24" | 39" | Revit Model | ||
| RV-VM3600K108 | 36" | 24" | 39" | Revit Model | ||
| RV-VM3600K109 | 36" | 24" | 39" | Revit Model | ||
| RV-VM3600K106 | 36" | 24" | 42" | Revit Model | ||
| RV-VM3600K108 | 36" | 24" | 42" | Revit Model | ||
| RV-VM3600K109 | 36" | 24" | 42" | Revit Model | ||
| RV-VM3600K106 | 36" | 24" | 48" | Revit Model | ||
| RV-VM3600K108 | 36" | 24" | 48" | Revit Model | ||
| RV-VM3600K109 | 36" | 24" | 48" | Revit Model | ||
| RV-ZM4800K106 | 48" | 24" | 39" | Revit Model | ||
| RV-ZM4800K108 | 48" | 24" | 39" | Revit Model | ||
| RV-ZM4800K109 | 48" | 24" | 39" | Revit Model | ||
| RV-ZM4800K106 | 48" | 24" | 42" | Revit Model | ||
| RV-ZM4800K108 | 48" | 24" | 42" | Revit Model | ||
| RV-ZM4800K109 | 48" | 24" | 42" | Revit Model | ||
| RV-ZM4800K106 | 48" | 24" | 48" | Revit Model | ||
| RV-ZM4800K108 | 48" | 24" | 48" | Revit Model | ||
| RV-ZM4800K109 | 48" | 24" | 48" | Revit Model | ||
| RV-VM3600U106 | 36" | 24" | 39" | Revit Model | ||
| RV-VM3600U108 | 36" | 24" | 39" | Revit Model | ||
| RV-VM3600U109 | 36" | 24" | 39" | Revit Model | ||
| RV-VM3600U106 | 36" | 24" | 42" | Revit Model | ||
| RV-VM3600U108 | 36" | 24" | 42" | Revit Model | ||
| RV-VM3600U109 | 36" | 24" | 42" | Revit Model | ||
| RV-VM3600U106 | 36" | 24" | 48" | Revit Model | ||
| RV-VM3600U108 | 36" | 24" | 48" | Revit Model | ||
| RV-VM3600U109 | 36" | 24" | 48" | Revit Model | ||
| RV-ZM4800U106 | 48" | 24" | 39" | Revit Model | ||
| RV-ZM4800U108 | 48" | 24" | 39" | Revit Model | ||
| RV-ZM4800U109 | 48" | 24" | 39" | Revit Model | ||
| RV-ZM4800U106 | 48" | 24" | 42" | Revit Model | ||
| RV-ZM4800U108 | 48" | 24" | 42" | Revit Model | ||
| RV-ZM4800U109 | 48" | 24" | 42" | Revit Model | ||
| RV-ZM4800U106 | 48" | 24" | 48" | Revit Model | ||
| RV-ZM4800U108 | 48" | 24" | 48" | Revit Model | ||
| RV-ZM4800U109 | 48" | 24" | 48" | Revit Model | ||
| SSG-Generic Kitchen Island-603636 | 60" | 36" | 36" | Revit Model | ||
| SSG-MS-CRT-2.0-N-GD | 19" | 26" | 35" | Revit Model | ||
| SSG-MS-CRT-2.0-N-RD | 19" | 26" | 35" | Revit Model | ||
| SSG-MS -CRT-2.0-N-SD | 19" | 26" | 35" | Revit Model | ||
| SSG-MS-CRT-2.0-N-ND | 19" | 26" | 35" | Revit Model | ||
| SSG-MS-CRT-3.0-N-GD | 19" | 26" | 46" | Revit Model | ||
| SSG-MS-CRT-3.0-N-RD | 19" | 26" | 46" | Revit Model | ||
| SSG-MS -CRT-3.0-N-SD | 19" | 26" | 46" | Revit Model | ||
| SSG-MS-CRT-3.0-N-ND | 19" | 26" | 46" | Revit Model | ||
| SSG-MS-CRT-4.0-N-GD | 19" | 26" | 58" | Revit Model | ||
| SSG-MS-CRT-4.0-N-RD | 19" | 26" | 58" | Revit Model | ||
| SSG-MS -CRT-4.0-N-SD | 19" | 26" | 58" | Revit Model | ||
| SSG-MS-CRT-4.0-N-ND | 19" | 26" | 58" | Revit Model | ||
| SSG-MS-CRT-5.0-N-GD | 19" | 26" | 71" | Revit Model | ||
| SSG-MS-CRT-5.0-N-RD | 19" | 26" | 71" | Revit Model | ||
| SSG-MS -CRT-5.0-N-SD | 19" | 26" | 71" | Revit Model | ||
| SSG-MS-CRT-5.0-N-ND | 19" | 26" | 71" | Revit Model | ||
| SSG-MS-CRT-6.0-N-GD | 19" | 26" | 82" | Revit Model | ||
| SSG-MS-CRT-6.0-N-RD | 19" | 26" | 82" | Revit Model | ||
| SSG-MS -CRT-6.0-N-SD | 19" | 26" | 82" | Revit Model | ||
| SSG-MS-CRT-6.0-N-ND | 19" | 26" | 82" | Revit Model | ||
| SSG-MS-CRT-2.0-W-GD | 26" | 18" | 35" | Revit Model | ||
| SSG-MS-CRT-2.0-W-RD | 26" | 18" | 35" | Revit Model | ||
| SSG-MS -CRT-2.0-W-SD | 26" | 18" | 35" | Revit Model | ||
| SSG-MS-CRT-2.0-W-ND | 26" | 18" | 35" | Revit Model | ||
| SSG-MS-CRT-3.0-W-GD | 26" | 18" | 46" | Revit Model | ||
| SSG-MS-CRT-3.0-W-RD | 26" | 18" | 46" | Revit Model | ||
| SSG-MS -CRT-3.0-W-SD | 26" | 18" | 46" | Revit Model | ||
| SSG-MS-CRT-3.0-W-ND | 26" | 18" | 46" | Revit Model | ||
| SSG-MS-CRT-4.0-W-GD | 26" | 18" | 58" | Revit Model | ||
| SSG-MS-CRT-4.0-W-RD | 26" | 18" | 58" | Revit Model | ||
| SSG-MS -CRT-4.0-W-SD | 26" | 18" | 58" | Revit Model | ||
| SSG-MS-CRT-4.0-W-ND | 26" | 18" | 58" | Revit Model | ||
| SSG-MS-CRT-5.0-W-GD | 26" | 18" | 71" | Revit Model | ||
| SSG-MS-CRT-5.0-W-RD | 26" | 18" | 71" | Revit Model | ||
| SSG-MS -CRT-5.0-W-SD | 26" | 18" | 71" | Revit Model | ||
| SSG-MS-CRT-5.0-W-ND | 26" | 18" | 71" | Revit Model | ||
| SSG-MS-CRT-6.0-W-GD | 27" | 18" | 82" | Revit Model | ||
| SSG-MS-CRT-6.0-W-RD | 27" | 18" | 82" | Revit Model | ||
| SSG-MS -CRT-6.0-W-SD | 27" | 18" | 82" | Revit Model | ||
| SSG-MS-CRT-6.0-W-ND | 27" | 18" | 82" | Revit Model | ||
| IV-1 | 20" | 20" | 66" | Revit Model | ||
| SMS-50-MBT-424-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MBT-424P-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MBT-524-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MBT-527P-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MBT-627-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MBT-630-CCB | 32" | 25" | 46.25" | Product Page | Revit Model | Buy Now |
| SMS-50-MET-424-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MET-424P-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MET-524-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MET-527P-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MET-627-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MET-630-CCB | 32" | 25" | 46.25" | Product Page | Revit Model | Buy Now |
| SMS-50-MKT-424-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MKT-424P-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MKT-524-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MKT-527P-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MKT-627-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MKT-630-CCB | 32" | 25" | 46.25" | Product Page | Revit Model | Buy Now |
| SMS-50-MPT-424-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MPT-424P-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MPT-524-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MPT-527P-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MPT-627-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MPT-630-CCB | 32" | 25" | 46.25" | Product Page | Revit Model | Buy Now |
| SMS-50-MXT-424-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MXT-424P-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MXT-524-CCB | 32" | 25" | 39.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MXT-527P-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MXT-627-CCB | 32" | 25" | 42.75" | Product Page | Revit Model | Buy Now |
| SMS-50-MXT-630-CCB | 32" | 25" | 46.25" | Product Page | Revit Model | Buy Now |
| EWM-6-F | 22" | 18" | 29.25" | Revit Model | Buy Now | |
| EWM-6-M | 22" | 18" | 34.25" | Revit Model | Buy Now | |
| EWM-9-F | 22" | 18" | 40.75" | Revit Model | Buy Now | |
| EWM-9-M | 22" | 18" | 45.75" | Revit Model | Buy Now | |
| EWM-12-F | 41.75" | 18" | 29.25" | Revit Model | Buy Now | |
| EWM-12-M | 41.75" | 18" | 34.25" | Revit Model | Buy Now | |
| EWM-18-F | 61.5" | 18" | 29.25" | Revit Model | Buy Now | |
| EWM-18-M | 61.5" | 18" | 34.25" | Revit Model | Buy Now | |
| EWM-27-F | 61.5" | 18" | 40.75" | Revit Model | Buy Now | |
| EWM-27-M | 61.5" | 18" | 45.75" | Revit Model | Buy Now | |
| EWW-6-M | 20.25" | 18.75" | 32.5" | Revit Model | Buy Now | |
| EWW-9-M | 20.25" | 18.75" | 43.75" | Revit Model | Buy Now | |
| EWW-12-M | 40" | 18.75" | 32.5" | Revit Model | Buy Now | |
| EWW-18-M | 59.75" | 18.75" | 32.5" | Revit Model | Buy Now | |
| EWW-27-M | 59.75" | 18.75" | 43.75" | Revit Model | Buy Now | |
| SWM-6-F | 16" | 18" | 29.25" | Revit Model | Buy Now | |
| SWM-6-M | 16" | 18" | 34.25" | Revit Model | Buy Now | |
| SWM-9-F | 16" | 18" | 40.75" | Revit Model | Buy Now | |
| SWM-9-M | 16" | 18" | 45.75" | Revit Model | Buy Now | |
| SWM-12-F | 29.5" | 18" | 29.25" | Revit Model | Buy Now | |
| SWM-12-M | 29.5" | 18" | 34.25" | Revit Model | Buy Now | |
| SWM-18-F | 43.25" | 18" | 29.25" | Revit Model | Buy Now | |
| SWM-18-M | 43.25" | 18" | 34.25" | Revit Model | Buy Now | |
| SWM-27-F | 43.25" | 18" | 40.75" | Revit Model | Buy Now | |
| SWM-27-M | 43.25" | 18" | 45.75" | Revit Model | Buy Now | |
| SWW-6-F | 14.5" | 18.75" | 27.5" | Revit Model | Buy Now | |
| SWW-6-M | 14.5" | 18.75" | 32.5" | Revit Model | Buy Now | |
| SWW-9-M | 14.5" | 18.75" | 43.75" | Revit Model | Buy Now | |
| SWW-12-F | 27.75" | 18.75" | 27.5" | Revit Model | Buy Now | |
| SWW-12-M | 27.75" | 18.75" | 32.5" | Revit Model | Buy Now | |
| SWW-18-M | 41.25" | 18.75" | 32.5" | Revit Model | Buy Now | |
| SWW-27-M | 41.25" | 18.75" | 43.75" | Revit Model | Buy Now |





