Industrial Specialty Products
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height/Levels | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| PM2-25-72x60-2-C21-G | 72" | 60" | 2 | Product Page | Revit Model | |
| PM2-25-72x60-3-C21-G | 72" | 60" | 3 | Product Page | Revit Model | |
| PM2-25-72x60-4-C21-G | 72" | 60" | 4 | Product Page | Revit Model | |
| PM2-25-72x60-2-Z21-G | 72" | 60" | 2 | Product Page | Revit Model | |
| PM2-25-72x60-3-Z21-G | 72" | 60" | 3 | Product Page | Revit Model | |
| PM2-25-72x60-4-Z21-G | 72" | 60" | 4 | Product Page | Revit Model | |
| PM2-25-72x60-2-PT21-G | 72" | 60" | 2 | Product Page | Revit Model | |
| PM2-25-72x60-3-PT21-G | 72" | 60" | 3 | Product Page | Revit Model | |
| PM2-25-72x60-4-PT21-G | 72" | 60" | 4 | Product Page | Revit Model | |
| WP-1W-8H | Product Page | Revit Model | Buy Now | |||
| WP-1W-10H | Product Page | Revit Model | Buy Now | |||
| WP-1W-12H | Product Page | Revit Model | Buy Now | |||
| WP-2W-8H | Product Page | Revit Model | Buy Now | |||
| WP-2W-10H | Product Page | Revit Model | Buy Now | |||
| WP-2W-12H | Product Page | Revit Model | Buy Now | |||
| WP-3W-8H | Product Page | Revit Model | Buy Now | |||
| WP-3W-10H | Product Page | Revit Model | Buy Now | |||
| WP-3W-12H | Product Page | Revit Model | Buy Now | |||
| WP-4W-8H | Product Page | Revit Model | Buy Now | |||
| WP-4W-10H | Product Page | Revit Model | Buy Now | |||
| WP-4W-12H | Product Page | Revit Model | Buy Now | |||
| WP-5W-8H | Product Page | Revit Model | Buy Now | |||
| WP-5W-10H | Product Page | Revit Model | Buy Now | |||
| WP-5W-12H | Product Page | Revit Model | Buy Now | |||
| WP-6W-8H | Product Page | Revit Model | Buy Now | |||
| WP-6W-10H | Product Page | Revit Model | Buy Now | |||
| WP-6W-12H | Product Page | Revit Model | Buy Now | |||
| WP-7W-8H | Product Page | Revit Model | Buy Now | |||
| WP-7W-10H | Product Page | Revit Model | Buy Now | |||
| WP-7W-12H | Product Page | Revit Model | Buy Now | |||
| WP-8W-8H | Product Page | Revit Model | Buy Now | |||
| WP-8W-10H | Product Page | Revit Model | Buy Now | |||
| WP-8W-12H | Product Page | Revit Model | Buy Now | |||
| WP-9W-8H | Product Page | Revit Model | Buy Now | |||
| WP-9W-10H | Product Page | Revit Model | Buy Now | |||
| WP-9W-12H | Product Page | Revit Model | Buy Now | |||
| WP-10W-8H | Product Page | Revit Model | Buy Now | |||
| WP-10W-10H | Product Page | Revit Model | Buy Now | |||
| WP-10W-12H | Product Page | Revit Model | Buy Now | |||
| WSHD-3W-8H | Product Page | Revit Model | Buy Now | |||
| WSHD-3W-10H | Product Page | Revit Model | Buy Now | |||
| WSHD-3W-12H | Product Page | Revit Model | Buy Now | |||
| WSHD-4W-8H | Product Page | Revit Model | Buy Now | |||
| WSHD-4W-10H | Product Page | Revit Model | Buy Now | |||
| WSHD-4W-12H | Product Page | Revit Model | Buy Now | |||
| WDHD-6W-8H | Product Page | Revit Model | Buy Now | |||
| WDHD-6W-10H | Product Page | Revit Model | Buy Now | |||
| WDHD-6W-12H | Product Page | Revit Model | Buy Now | |||
| WDHD-8W-8H | Product Page | Revit Model | Buy Now | |||
| WDHD-8W-10H | Product Page | Revit Model | Buy Now | |||
| WDHD-8W-12H | Product Page | Revit Model | Buy Now | |||
| WDD-3W-8H | Product Page | Revit Model | Buy Now | |||
| WDD-3W-10H | Product Page | Revit Model | Buy Now | |||
| WDD-3W-12H | Product Page | Revit Model | Buy Now | |||
| WDD-4W-8H | Product Page | Revit Model | Buy Now | |||
| WDD-4W-10H | Product Page | Revit Model | Buy Now | |||
| WDD-4W-12H | Product Page | Revit Model | Buy Now | |||
| WDD-5W-8H | Product Page | Revit Model | Buy Now | |||
| WDD-5W-10H | Product Page | Revit Model | Buy Now | |||
| WDD-5W-12H | Product Page | Revit Model | Buy Now | |||
| WDD-6W-8H | Product Page | Revit Model | Buy Now | |||
| WDD-6W-10H | Product Page | Revit Model | Buy Now | |||
| WDD-6W-12H | Product Page | Revit Model | Buy Now | |||
| WDD-8W-8H | Product Page | Revit Model | Buy Now | |||
| WDD-8W-10H | Product Page | Revit Model | Buy Now | |||
| WDD-8W-12H | Product Page | Revit Model | Buy Now | |||
| WDD-10W-8H | Product Page | Revit Model | Buy Now | |||
| WDD-10W-10H | Product Page | Revit Model | Buy Now | |||
| WDD-10W-12H | Product Page | Revit Model | Buy Now | |||
| WSW-4W-8H | Product Page | Revit Model | Buy Now | |||
| WP-5W-8H | Product Page | Revit Model | Buy Now | |||
| WP-5W-10H | Product Page | Revit Model | Buy Now | |||
| WP-5W-12H | Product Page | Revit Model | Buy Now | |||
| WP-10W-8H | Product Page | Revit Model | Buy Now | |||
| WP-10W-10H | Product Page | Revit Model | Buy Now | |||
| WP-10W-12H | Product Page | Revit Model | Buy Now | |||
| BOL-24-2 | 2" | 2" | 24" | Product Page | Revit Model | |
| BOL-24-4.5 | 4.5" | 4.5" | 24" | Product Page | Revit Model | |
| BOL-24-5.5 | 5.5" | 5.5" | 24" | Product Page | Revit Model | |
| BOL-36-2 | 2" | 2" | 36" | Product Page | Revit Model | |
| BOL-36-4.5 | 4.5" | 4.5" | 36" | Product Page | Revit Model | |
| BOL-36-5.5 | 5.5" | 5.5" | 36" | Product Page | Revit Model | |
| BOL-36-6.5 | 6.5" | 6.5" | 36" | Product Page | Revit Model | |
| BOL-36-8.5 | 8.5" | 8.5" | 36" | Product Page | Revit Model | |
| BOL-42-2 | 2" | 2" | 42" | Product Page | Revit Model | |
| BOL-42-4.5 | 4.5" | 4.5" | 42" | Product Page | Revit Model | |
| BOL-42-5.5 | 5.5" | 5.5" | 42" | Product Page | Revit Model | |
| BOL-42-6.5 | 6.5" | 6.5" | 42" | Product Page | Revit Model | |
| BOL-42-8.5 | 8.5" | 8.5" | 42" | Product Page | Revit Model | |
| BOL-48-2 | 2" | 2" | 48" | Product Page | Revit Model | |
| BOL-48-4.5 | 4.5" | 4.5" | 48" | Product Page | Revit Model | |
| BOL-48-5.5 | 5.5" | 5.5" | 48" | Product Page | Revit Model | |
| BOL-48-6.5 | 6.5" | 6.5" | 48" | Product Page | Revit Model | |
| BOL-48-8.5 | 8.5" | 8.5" | 48" | Product Page | Revit Model | |
| BOL-62-2 | 2" | 2" | 62" | Product Page | Revit Model | |
| BOL-62-4.5 | 4.5" | 4.5" | 62" | Product Page | Revit Model | |
| BOL-62-5.5 | 5.5" | 5.5" | 62" | Product Page | Revit Model | |
| BOL-62-6.5 | 6.5" | 6.5" | 62" | Product Page | Revit Model | |
| BOL-72-5.5 | 5.5" | 5.5" | 72" | Product Page | Revit Model | |
| BOL-72-6.5 | 6.5" | 6.5" | 72" | Product Page | Revit Model | |
| PCG-16 | 16" | 16" | 16" | Product Page | Revit Model | |
| PCG-16-HDL | 16" | 16" | 16" | Product Page | Revit Model | |
| PCG-24 | 24" | 24" | 24" | Product Page | Revit Model | |
| PCG-24-HDL | 24" | 24" | 24" | Product Page | Revit Model | |
| GRKIT-03S | 36" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-03D | 36" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-04S | 48" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-04D | 48" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-05S | 60" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-05D | 60" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-06S | 72" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-06D | 72" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-07S | 84" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-07D | 84" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-08S | 96" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-08D | 96" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-09S | 108" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-09D | 108" | 10" | 42" | Product Page | Revit Model | |
| GRKIT-10S | 120" | 10" | 18" | Product Page | Revit Model | |
| GRKIT-10D | 120" | 10" | 42" | Product Page | Revit Model | |
| GSW2403 | 28" | 27" | 66" | Revit Model | ||
| GSW2404 | 28" | 35" | 76" | Revit Model | ||
| GSW2405 | 28" | 42" | 86" | Revit Model | ||
| GSW2406 | 28" | 50" | 96" | Revit Model | ||
| GSW2407 | 28" | 57" | 106" | Revit Model | ||
| GSW2408 | 28" | 63" | 116" | Revit Model | ||
| GSW2409 | 28" | 70" | 126" | Revit Model | ||
| GSW2410 | 28" | 77" | 136" | Revit Model | ||
| GSW2411 | 28" | 83" | 146" | Revit Model | ||
| GSW2412 | 28" | 90" | 156" | Revit Model | ||
| GSW2413 | 28" | 97" | 166" | Revit Model | ||
| GSW2414 | 28" | 104" | 176" | Revit Model | ||
| GSW2415 | 28" | 110" | 186" | Revit Model | ||
| HPRO-36-24-2 | 36" | 2" | 24" | Product Page | Revit Model | |
| HPRO-36-36-2 | 36" | 2" | 36" | Product Page | Revit Model | |
| HPRO-36-42-2 | 36" | 2" | 42" | Product Page | Revit Model | |
| HPRO-48-24-2 | 48" | 2" | 24" | Product Page | Revit Model | |
| HPRO-48-36-2 | 48" | 2" | 36" | Product Page | Revit Model | |
| HPRO-48-42-2 | 48" | 2" | 42" | Product Page | Revit Model | |
| HPRO-36-24-4 | 36" | 4" | 24" | Product Page | Revit Model | |
| HPRO-36-36-4 | 36" | 4" | 36" | Product Page | Revit Model | |
| HPRO-36-42-4 | 36" | 4" | 42" | Product Page | Revit Model | |
| HPRO-48-24-4 | 48" | 4" | 24" | Product Page | Revit Model | |
| HPRO-48-36-4 | 48" | 4" | 36" | Product Page | Revit Model | |
| HPRO-48-42-4 | 48" | 4" | 42" | Product Page | Revit Model | |
| HPRO-60-42-4 | 60" | 4" | 42" | Product Page | Revit Model | |
| HPRO-72-42-4 | 72" | 4" | 42" | Product Page | Revit Model | |
| "TS6G" | 47" | 78" | 113" | Product Page | Revit Model | |
| P2B-333-30x30-10-124 | 11' 10" | 33' 7" | 12' 11" | Revit Model | ||
| P2B-333-30x30-10-148 | 11' 10" | 33' 7" | 14' 11" | Revit Model | ||
| P2B-333-30x30-10-196 | 11' 10" | 33' 7" | 18' 11" | Revit Model | ||
| P2B-333-30x30-10-244 | 11' 10" | 33' 7" | 22' 11" | Revit Model | ||
| P2B-333-30x30-10-292 | 11' 10" | 33' 7" | 26' 11" | Revit Model | ||
| P2B-333-36x30-10-124 | 11' 10" | 37' 3" | 12' 11" | Revit Model | ||
| P2B-333-36x30-10-148 | 11' 10" | 37' 3" | 14' 11" | Revit Model | ||
| P2B-333-36x30-10-196 | 11' 10" | 37' 3" | 18' 11" | Revit Model | ||
| P2B-333-36x30-10-244 | 11' 10" | 37' 3" | 22' 11" | Revit Model | ||
| P2B-333-36x30-10-292 | 11' 10" | 37' 3" | 26' 11" | Revit Model | ||
| P2B-333-36x36-10-124 | 13' 6" | 37' 3" | 12' 11" | Revit Model | ||
| P2B-333-36x36-10-148 | 13' 6" | 37' 3" | 14' 11" | Revit Model | ||
| P2B-333-36x36-10-196 | 13' 6" | 37' 3" | 18' 11" | Revit Model | ||
| P2B-333-36x36-10-244 | 13' 6" | 37' 3" | 22' 11" | Revit Model | ||
| P2B-333-36x36-10-292 | 13' 6" | 37' 3" | 26' 11" | Revit Model | ||
| P2B-333-42x36-10-124 | 13' 6" | 42' 7" | 12' 11" | Revit Model | ||
| P2B-333-42x36-10-148 | 13' 6" | 42' 7" | 14' 11" | Revit Model | ||
| P2B-333-42x36-10-196 | 13' 6" | 42' 7" | 18' 11" | Revit Model | ||
| P2B-333-42x36-10-244 | 13' 6" | 42' 7" | 22' 11" | Revit Model | ||
| P2B-333-42x36-10-292 | 13' 6" | 42' 7" | 26' 11" | Revit Model | ||
| P2B-333-42x42-10-124 | 15' 2" | 42' 7" | 12' 11" | Revit Model | ||
| P2B-333-42x42-10-148 | 15' 2" | 42' 7" | 14' 11" | Revit Model | ||
| P2B-333-42x42-10-196 | 15' 2" | 42' 7" | 18' 11" | Revit Model | ||
| P2B-333-42x42-10-244 | 15' 2" | 42' 7" | 22' 11" | Revit Model | ||
| P2B-333-42x42-10-292 | 15' 2" | 42' 7" | 26' 11" | Revit Model | ||
| P2B-333-48x48-10-124 | 16' 2" | 47' 1" | 12' 11" | Revit Model | ||
| P2B-333-48x48-10-148 | 16' 2" | 47' 1" | 14' 11" | Revit Model | ||
| P2B-333-48x48-10-196 | 16' 2" | 47' 1" | 18' 11" | Revit Model | ||
| P2B-333-48x48-10-244 | 16' 2" | 47' 1" | 22' 11" | Revit Model | ||
| P2B-333-48x48-10-292 | 16' 2" | 47' 1" | 26' 11" | Revit Model | ||
| P2B-333-52x48-10-124 | 16' 2" | 50' 1" | 12' 11" | Revit Model | ||
| P2B-333-52x48-10-148 | 16' 2" | 50' 1" | 14' 11" | Revit Model | ||
| P2B-333-52x48-10-196 | 16' 2" | 50' 1" | 18' 11" | Revit Model | ||
| P2B-333-52x48-10-244 | 16' 2" | 50' 1" | 22' 11" | Revit Model | ||
| P2B-333-52x48-10-292 | 16' 2" | 50' 1" | 26' 11" | Revit Model | ||
| P4B-333-30x30-10-124 | 11' 10" | 33' 7" | 12' 11" | Revit Model | ||
| P4B-333-30x30-10-148 | 11' 10" | 33' 7" | 14' 11" | Revit Model | ||
| P4B-333-30x30-10-196 | 11' 10" | 33' 7" | 18' 11" | Revit Model | ||
| P4B-333-30x30-10-244 | 11' 10" | 33' 7" | 22' 11" | Revit Model | ||
| P4B-333-30x30-10-292 | 11' 10" | 33' 7" | 26' 11" | Revit Model | ||
| P4B-333-36x30-10-124 | 11' 10" | 37' 3" | 12' 11" | Revit Model | ||
| P4B-333-36x30-10-148 | 11' 10" | 37' 3" | 14' 11" | Revit Model | ||
| P4B-333-36x30-10-196 | 11' 10" | 37' 3" | 18' 11" | Revit Model | ||
| P4B-333-36x30-10-244 | 11' 10" | 37' 3" | 22' 11" | Revit Model | ||
| P4B-333-36x30-10-292 | 11' 10" | 37' 3" | 26' 11" | Revit Model | ||
| P4B-333-36x36-10-124 | 13' 6" | 37' 3" | 12' 11" | Revit Model | ||
| P4B-333-36x36-10-148 | 13' 6" | 37' 3" | 14' 11" | Revit Model | ||
| P4B-333-36x36-10-196 | 13' 6" | 37' 3" | 18' 11" | Revit Model | ||
| P4B-333-36x36-10-244 | 13' 6" | 37' 3" | 22' 11" | Revit Model | ||
| P4B-333-36x36-10-292 | 13' 6" | 37' 3" | 26' 11" | Revit Model | ||
| P4B-333-42x36-10-124 | 13' 6" | 42' 7" | 12' 11" | Revit Model | ||
| P4B-333-42x36-10-148 | 13' 6" | 42' 7" | 14' 11" | Revit Model | ||
| P4B-333-42x36-10-196 | 13' 6" | 42' 7" | 18' 11" | Revit Model | ||
| P4B-333-42x36-10-244 | 13' 6" | 42' 7" | 22' 11" | Revit Model | ||
| P4B-333-42x36-10-292 | 13' 6" | 42' 7" | 26' 11" | Revit Model | ||
| P4B-333-42x42-10-124 | 15' 2" | 42' 7" | 12' 11" | Revit Model | ||
| P4B-333-42x42-10-148 | 15' 2" | 42' 7" | 14' 11" | Revit Model | ||
| P4B-333-42x42-10-196 | 15' 2" | 42' 7" | 18' 11" | Revit Model | ||
| P4B-333-42x42-10-244 | 15' 2" | 42' 7" | 22' 11" | Revit Model | ||
| P4B-333-42x42-10-292 | 15' 2" | 42' 7" | 26' 11" | Revit Model | ||
| P4B-333-48x48-10-124 | 16' 2" | 47' 1" | 12' 11" | Revit Model | ||
| P4B-333-48x48-10-148 | 16' 2" | 47' 1" | 14' 11" | Revit Model | ||
| P4B-333-48x48-10-196 | 16' 2" | 47' 1" | 18' 11" | Revit Model | ||
| P4B-333-48x48-10-244 | 16' 2" | 47' 1" | 22' 11" | Revit Model | ||
| P4B-333-48x48-10-292 | 16' 2" | 47' 1" | 26' 11" | Revit Model | ||
| P4B-333-52x48-10-124 | 16' 2" | 50' 1" | 12' 11" | Revit Model | ||
| P4B-333-52x48-10-148 | 16' 2" | 50' 1" | 14' 11" | Revit Model | ||
| P4B-333-52x48-10-196 | 16' 2" | 50' 1" | 18' 11" | Revit Model | ||
| P4B-333-52x48-10-244 | 16' 2" | 50' 1" | 22' 11" | Revit Model | ||
| P4B-333-52x48-10-292 | 16' 2" | 50' 1" | 26' 11" | Revit Model | ||
| P6B-333-30x30-10-124 | 12' 2" | 34' 5" | 12' 11" | Revit Model | ||
| P6B-333-30x30-10-148 | 12' 2" | 34' 5" | 14' 11" | Revit Model | ||
| P6B-333-30x30-10-196 | 12' 2" | 34' 5" | 18' 11" | Revit Model | ||
| P6B-333-30x30-10-244 | 12' 2" | 34' 5" | 22' 11" | Revit Model | ||
| P6B-333-30x30-10-292 | 12' 2" | 34' 5" | 26' 11" | Revit Model | ||
| P6B-333-36x30-10-124 | 12' 2" | 38' 1" | 12' 11" | Revit Model | ||
| P6B-333-36x30-10-148 | 12' 2" | 38' 1" | 14' 11" | Revit Model | ||
| P6B-333-36x30-10-196 | 12' 2" | 38' 1" | 18' 11" | Revit Model | ||
| P6B-333-36x30-10-244 | 12' 2" | 38' 1" | 22' 11" | Revit Model | ||
| P6B-333-36x30-10-292 | 12' 2" | 38' 1" | 26' 11" | Revit Model | ||
| P6B-333-36x36-10-124 | 13' 10" | 38' 1" | 12' 11" | Revit Model | ||
| P6B-333-36x36-10-148 | 13' 10" | 38' 1" | 14' 11" | Revit Model | ||
| P6B-333-36x36-10-196 | 13' 10" | 38' 1" | 18' 11" | Revit Model | ||
| P6B-333-36x36-10-244 | 13' 10" | 38' 1" | 22' 11" | Revit Model | ||
| P6B-333-36x36-10-292 | 13' 10" | 38' 1" | 26' 11" | Revit Model | ||
| P6B-333-42x36-10-124 | 13' 10" | 43' 5" | 12' 11" | Revit Model | ||
| P6B-333-42x36-10-148 | 13' 10" | 43' 5" | 14' 11" | Revit Model | ||
| P6B-333-42x36-10-196 | 13' 10" | 43' 5" | 18' 11" | Revit Model | ||
| P6B-333-42x36-10-244 | 13' 10" | 43' 5" | 22' 11" | Revit Model | ||
| P6B-333-42x36-10-292 | 13' 10" | 43' 5" | 26' 11" | Revit Model | ||
| P6B-333-42x42-10-124 | 15' 6" | 43' 5" | 12' 11" | Revit Model | ||
| P6B-333-42x42-10-148 | 15' 6" | 43' 5" | 14' 11" | Revit Model | ||
| P6B-333-42x42-10-196 | 15' 6" | 43' 5" | 18' 11" | Revit Model | ||
| P6B-333-42x42-10-244 | 15' 6" | 43' 5" | 22' 11" | Revit Model | ||
| P6B-333-42x42-10-292 | 15' 6" | 43' 5" | 26' 11" | Revit Model | ||
| P6B-333-48x48-10-124 | 16' 6" | 47' 11" | 12' 11" | Revit Model | ||
| P6B-333-48x48-10-148 | 16' 6" | 47' 11" | 14' 11" | Revit Model | ||
| P6B-333-48x48-10-196 | 16' 6" | 47' 11" | 18' 11" | Revit Model | ||
| P6B-333-48x48-10-244 | 16' 6" | 47' 11" | 22' 11" | Revit Model | ||
| P6B-333-48x48-10-292 | 16' 6" | 47' 11" | 26' 11" | Revit Model | ||
| P6B-333-52x48-10-124 | 16' 6" | 50' 11" | 12' 11" | Revit Model | ||
| P6B-333-52x48-10-148 | 16' 6" | 50' 11" | 14' 11" | Revit Model | ||
| P6B-333-52x48-10-196 | 16' 6" | 50' 11" | 18' 11" | Revit Model | ||
| P6B-333-52x48-10-244 | 16' 6" | 50' 11" | 22' 11" | Revit Model | ||
| P6B-333-52x48-10-292 | 16' 6" | 50' 11" | 26' 11" | Revit Model | ||
| P2C-333-30x30-10-124 | 24' 0" | 33' 7" | 12' 11" | Revit Model | ||
| P2C-333-30x30-10-148 | 24' 0" | 33' 7" | 14' 11" | Revit Model | ||
| P2C-333-30x30-10-196 | 24' 0" | 33' 7" | 18' 11" | Revit Model | ||
| P2C-333-30x30-10-244 | 24' 0" | 33' 7" | 22' 11" | Revit Model | ||
| P2C-333-30x30-10-292 | 24' 0" | 33' 7" | 26' 11" | Revit Model | ||
| P2C-333-36x30-10-124 | 24' 0" | 37' 3" | 12' 11" | Revit Model | ||
| P2C-333-36x30-10-148 | 24' 0" | 37' 3" | 14' 11" | Revit Model | ||
| P2C-333-36x30-10-196 | 24' 0" | 37' 3" | 18' 11" | Revit Model | ||
| P2C-333-36x30-10-244 | 24' 0" | 37' 3" | 22' 11" | Revit Model | ||
| P2C-333-36x30-10-292 | 24' 0" | 37' 3" | 26' 11" | Revit Model | ||
| P2C-333-36x36-10-124 | 27' 4" | 37' 3" | 12' 11" | Revit Model | ||
| P2C-333-36x36-10-148 | 27' 4" | 37' 3" | 14' 11" | Revit Model | ||
| P2C-333-36x36-10-196 | 27' 4" | 37' 3" | 18' 11" | Revit Model | ||
| P2C-333-36x36-10-244 | 27' 4" | 37' 3" | 22' 11" | Revit Model | ||
| P2C-333-36x36-10-292 | 27' 4" | 37' 3" | 26' 11" | Revit Model | ||
| P2C-333-42x36-10-124 | 27' 4" | 42' 7" | 12' 11" | Revit Model | ||
| P2C-333-42x36-10-148 | 27' 4" | 42' 7" | 14' 11" | Revit Model | ||
| P2C-333-42x36-10-196 | 27' 4" | 42' 7" | 18' 11" | Revit Model | ||
| P2C-333-42x36-10-244 | 27' 4" | 42' 7" | 22' 11" | Revit Model | ||
| P2C-333-42x36-10-292 | 27' 4" | 42' 7" | 26' 11" | Revit Model | ||
| P2C-333-42x42-10-124 | 30' 8" | 42' 7" | 12' 11" | Revit Model | ||
| P2C-333-42x42-10-148 | 30' 8" | 42' 7" | 14' 11" | Revit Model | ||
| P2C-333-42x42-10-196 | 30' 8" | 42' 7" | 18' 11" | Revit Model | ||
| P2C-333-42x42-10-244 | 30' 8" | 42' 7" | 22' 11" | Revit Model | ||
| P2C-333-42x42-10-292 | 30' 8" | 42' 7" | 26' 11" | Revit Model | ||
| P2C-333-48x48-10-124 | 42' 8" | 47' 1" | 12' 11" | Revit Model | ||
| P2C-333-48x48-10-148 | 42' 8" | 47' 1" | 14' 11" | Revit Model | ||
| P2C-333-48x48-10-196 | 42' 8" | 47' 1" | 18' 11" | Revit Model | ||
| P2C-333-48x48-10-244 | 42' 8" | 47' 1" | 22' 11" | Revit Model | ||
| P2C-333-48x48-10-292 | 42' 8" | 47' 1" | 26' 11" | Revit Model | ||
| P2C-333-52x48-10-124 | 42' 8" | 50' 1" | 12' 11" | Revit Model | ||
| P2C-333-52x48-10-148 | 42' 8" | 50' 1" | 14' 11" | Revit Model | ||
| P2C-333-52x48-10-196 | 42' 8" | 50' 1" | 18' 11" | Revit Model | ||
| P2C-333-52x48-10-244 | 42' 8" | 50' 1" | 22' 11" | Revit Model | ||
| P2C-333-52x48-10-292 | 42' 8" | 50' 1" | 26' 11" | Revit Model | ||
| P4C-333-30x30-10-124 | 24' 0" | 33' 7" | 12' 11" | Revit Model | ||
| P4C-333-30x30-10-148 | 24' 0" | 33' 7" | 14' 11" | Revit Model | ||
| P4C-333-30x30-10-196 | 24' 0" | 33' 7" | 18' 11" | Revit Model | ||
| P4C-333-30x30-10-244 | 24' 0" | 33' 7" | 22' 11" | Revit Model | ||
| P4C-333-30x30-10-292 | 24' 0" | 33' 7" | 26' 11" | Revit Model | ||
| P4C-333-36x30-10-124 | 24' 0" | 37' 3" | 12' 11" | Revit Model | ||
| P4C-333-36x30-10-148 | 24' 0" | 37' 3" | 14' 11" | Revit Model | ||
| P4C-333-36x30-10-196 | 24' 0" | 37' 3" | 18' 11" | Revit Model | ||
| P4C-333-36x30-10-244 | 24' 0" | 37' 3" | 22' 11" | Revit Model | ||
| P4C-333-36x30-10-292 | 24' 0" | 37' 3" | 26' 11" | Revit Model | ||
| P4C-333-36x36-10-124 | 27' 4" | 37' 3" | 12' 11" | Revit Model | ||
| P4C-333-36x36-10-148 | 27' 4" | 37' 3" | 14' 11" | Revit Model | ||
| P4C-333-36x36-10-196 | 27' 4" | 37' 3" | 18' 11" | Revit Model | ||
| P4C-333-36x36-10-244 | 27' 4" | 37' 3" | 22' 11" | Revit Model | ||
| P4C-333-36x36-10-292 | 27' 4" | 37' 3" | 26' 11" | Revit Model | ||
| P4C-333-42x36-10-124 | 27' 4" | 42' 7" | 12' 11" | Revit Model | ||
| P4C-333-42x36-10-148 | 27' 4" | 42' 7" | 14' 11" | Revit Model | ||
| P4C-333-42x36-10-196 | 27' 4" | 42' 7" | 18' 11" | Revit Model | ||
| P4C-333-42x36-10-244 | 27' 4" | 42' 7" | 22' 11" | Revit Model | ||
| P4C-333-42x36-10-292 | 27' 4" | 42' 7" | 26' 11" | Revit Model | ||
| P4C-333-42x42-10-124 | 30' 8" | 42' 7" | 12' 11" | Revit Model | ||
| P4C-333-42x42-10-148 | 30' 8" | 42' 7" | 14' 11" | Revit Model | ||
| P4C-333-42x42-10-196 | 30' 8" | 42' 7" | 18' 11" | Revit Model | ||
| P4C-333-42x42-10-244 | 30' 8" | 42' 7" | 22' 11" | Revit Model | ||
| P4C-333-42x42-10-292 | 30' 8" | 42' 7" | 26' 11" | Revit Model | ||
| P4C-333-48x48-10-124 | 42' 8" | 47' 1" | 12' 11" | Revit Model | ||
| P4C-333-48x48-10-148 | 42' 8" | 47' 1" | 14' 11" | Revit Model | ||
| P4C-333-48x48-10-196 | 42' 8" | 47' 1" | 18' 11" | Revit Model | ||
| P4C-333-48x48-10-244 | 42' 8" | 47' 1" | 22' 11" | Revit Model | ||
| P4C-333-48x48-10-292 | 42' 8" | 47' 1" | 26' 11" | Revit Model | ||
| P4C-333-52x48-10-124 | 42' 8" | 50' 1" | 12' 11" | Revit Model | ||
| P4C-333-52x48-10-148 | 42' 8" | 50' 1" | 14' 11" | Revit Model | ||
| P4C-333-52x48-10-196 | 42' 8" | 50' 1" | 18' 11" | Revit Model | ||
| P4C-333-52x48-10-244 | 42' 8" | 50' 1" | 22' 11" | Revit Model | ||
| P4C-333-52x48-10-292 | 42' 8" | 50' 1" | 26' 11" | Revit Model | ||
| P6C-333-30x30-10-124 | 24' 10" | 34' 5" | 12' 11" | Revit Model | ||
| P6C-333-30x30-10-148 | 24' 10" | 34' 5" | 14' 11" | Revit Model | ||
| P6C-333-30x30-10-196 | 24' 10" | 34' 5" | 18' 11" | Revit Model | ||
| P6C-333-30x30-10-244 | 24' 10" | 34' 5" | 22' 11" | Revit Model | ||
| P6C-333-30x30-10-292 | 24' 10" | 34' 5" | 26' 11" | Revit Model | ||
| P6C-333-36x30-10-124 | 24' 10" | 38' 1" | 12' 11" | Revit Model | ||
| P6C-333-36x30-10-148 | 24' 10" | 38' 1" | 14' 11" | Revit Model | ||
| P6C-333-36x30-10-196 | 24' 10" | 38' 1" | 18' 11" | Revit Model | ||
| P6C-333-36x30-10-244 | 24' 10" | 38' 1" | 22' 11" | Revit Model | ||
| P6C-333-36x30-10-292 | 24' 10" | 38' 1" | 26' 11" | Revit Model | ||
| P6C-333-36x36-10-124 | 28' 0" | 38' 1" | 12' 11" | Revit Model | ||
| P6C-333-36x36-10-148 | 28' 0" | 38' 1" | 14' 11" | Revit Model | ||
| P6C-333-36x36-10-196 | 28' 0" | 38' 1" | 18' 11" | Revit Model | ||
| P6C-333-36x36-10-244 | 28' 0" | 38' 1" | 22' 11" | Revit Model | ||
| P6C-333-36x36-10-292 | 28' 0" | 38' 1" | 26' 11" | Revit Model | ||
