Specialty Products
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| H-1645 | 11" | 4" | 4" | Revit Model | ||
| H-6119 | 11" | 4" | 11" | Revit Model | ||
| H-1646 | 11" | 4" | 14" | Revit Model | ||
| H-4180 | 11" | 4" | 22" | Revit Model | ||
| H-1647 | 11" | 4" | 5" | Revit Model | ||
| H-6120 | 11" | 4" | 10" | Revit Model | ||
| H-1648 | 11" | 4" | 15" | Revit Model | ||
| H-9088 | 11" | 4" | 20" | Revit Model | ||
| H-6121 | 6" | 4" | 11" | Revit Model | ||
| H-9047 | 10" | 4" | 11" | Revit Model | ||
| H-6122 | 10" | 4" | 17" | Revit Model | ||
| H-8279 | 10" | 4" | 22" | Revit Model | ||
| SMS-78-SI-7200 | 13" | 29" | 35.5" | Product Page | Revit Model | Buy Now |
| FP-703 FOOD PASS | 21" | 3 23/64" | 15 33/256" | Revit Model | ||
| PD-700 PASS DRAWER | 22" | 25" | 13 3/16" | Revit Model | ||
| EW806 | 17 1/2" | 4 3/4" | 8 1/2" | Revit Model | ||
| EW806LH | 17 1/2" | 4 3/4" | 8 1/2" | Revit Model | ||
| L412VB-BH | 6 1/2" | 7 1/2" | 12 3/4" | Revit Model | ||
| L412VB | 6 1/2" | 7 1/2" | 12 3/4" | Revit Model | ||
| L410 | 6 1/2" | 7 1/2" | 8 1/2" | Revit Model | ||
| L2222 | 10" | 7 1/2" | 10 3/4" | Revit Model | ||
| L2222-VB | 10" | 8 3/4" | 11" | Revit Model | ||
| L2212VB | 10" | 7 1/2" | 11" | Revit Model | ||
| L2210BH | 10" | 7 1/2" | 6 3/4" | Revit Model | ||
| ST327-45R | 54" | 96" | 120" | Product Page | ||
| ST427-45R | 54" | 123" | 120" | Product Page | ||
| ST527-45R | 54" | 150" | 120" | Product Page | ||
| ST233-45X | 54" | 87" | 110" | Product Page | ||
| ST333-45X | 54" | 114" | 120" | Product Page | ||
| ST433-45X | 54" | 147" | 120" | Product Page | ||
| ST327-96S | 105" | 96" | 55" | Product Page | ||
| ST427-96S | 105" | 124" | 55" | Product Page | ||
| ST240-40C | 48" | 96" | 81" | Product Page | ||
| ST340-40C | 48" | 135" | 81" | Product Page | ||
| ST327-32N | 41" | 120" | 96" | Product Page | ||
| ST427-32N | 41" | 120" | 123" | Product Page | ||
| ST527-32N | 41" | 120" | 150" | Product Page | ||
| ST327-96S | 105" | 96" | 55" | Product Page | ||
| ST427-96S | 105" | 124" | 55" | Product Page | ||
| ST240-40C | 48" | 81" | 96" | Product Page | ||
| ST340-40C | 48" | 81" | 135" | Product Page | ||
| SSG-Generic Dishwasher-242535 | 24" | 25" | 35" | Revit Model | ||
| SSG_Generic_Microwave-242014 | 24" | 20" | 14" | Revit Model | ||
| SSG_Generic_Oven-302851 | 30" | 28" | 51" | Revit Model | ||
| SSG_Generic Range Hood-242032 | 24" | 20" | 32" | Revit Model | ||
| SSG_Generic Range Hood-302032 | 30" | 20" | 32" | Revit Model | ||
| SSG_Generic Range Hood-362032 | 36" | 20" | 32" | Revit Model | ||
| SSG_Generic Range Hood-422032 | 42" | 20" | 32" | Revit Model | ||
| SSG_Generic Range Hood-482032 | 48" | 20" | 32" | Revit Model | ||
| SSG-Generic Washer Dryer-283254 | 28" | 32" | 54" | Revit Model |



