Modular Shelving Reference Table
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Revit Download | Buy Now |
|---|---|---|---|---|---|
| SSG-LMS1512-243012-AL | 24" | 12" | 30" | Revit Model | |
| SSG-LMS1512-363012-AL | 36" | 12" | 30" | Revit Model | |
| SSG-LMS1514-245412-AL | 24" | 12" | 54" | Revit Model | |
| SSG-LMS1514-365412-AL | 36" | 12" | 54" | Revit Model | |
| LBN1120-361823-AL | 36" | 22.75" | 18" | Revit Model | |
| LBN1120-481823-AL | 48" | 22.75" | 18" | Revit Model | |
| SLBN1120-362018-FS-AL | 36" | 18" | 20" | Revit Model | |
| SLBN1120-482018-FS-AL | 48" | 18" | 20" | Revit Model | |
| P2B-333-30x30-1-124 | 30" | 30" | 10' 4 5/8" | Revit Model | |
| P2B-333-36x30-1-124 | 36" | 30" | 10' 4 5/8" | Revit Model | |
| P2B-333-36x36-1-124 | 36" | 36" | 10' 4 5/8" | Revit Model | |
| P2B-333-42x36-1-124 | 42" | 36" | 10' 4 5/8" | Revit Model | |
| P2B-333-42x42-1-124 | 42" | 42" | 10' 4 5/8" | Revit Model | |
| P2B-333-48x48-1-124 | 48" | 48" | 10' 4 5/8" | Revit Model | |
| P2B-333-52x48-1-124 | 52" | 48" | 10' 4 5/8" | Revit Model | |
| P2B-333-72X48-1-124 | 72" | 48" | 10' 4 5/8" | Revit Model | |
| P2B-333-96X48-1-124 | 96" | 48" | 10' 4 5/8" | Revit Model | |
| P2B-333-30x30-1-148 | 30" | 30" | 12' 4 5/8" | Revit Model | |
| P2B-333-36x30-1-148 | 36" | 30" | 12' 4 5/8" | Revit Model | |
| P2B-333-36x36-1-148 | 36" | 36" | 12' 4 5/8" | Revit Model | |
| P2B-333-42x36-1-148 | 42" | 36" | 12' 4 5/8" | Revit Model | |
| P2B-333-42x42-1-148 | 42" | 42" | 12' 4 5/8" | Revit Model | |
| P2B-333-48x48-1-148 | 48" | 48" | 12' 4 5/8" | Revit Model | |
| P2B-333-52x48-1-148 | 52" | 48" | 12' 4 5/8" | Revit Model | |
| P2B-333-72X48-1-148 | 72" | 48" | 12' 4 5/8" | Revit Model | |
| P2B-333-96X48-1-148 | 96" | 48" | 12' 4 5/8" | Revit Model | |
| P2B-333-30x30-1-196 | 30" | 30" | 16' 4 5/8" | Revit Model | |
| P2B-333-36x30-1-196 | 36" | 30" | 16' 4 5/8" | Revit Model | |
| P2B-333-36x36-1-196 | 36" | 36" | 16' 4 5/8" | Revit Model | |
| P2B-333-42x36-1-196 | 42" | 36" | 16' 4 5/8" | Revit Model | |
| P2B-333-42x42-1-196 | 42" | 42" | 16' 4 5/8" | Revit Model | |
| P2B-333-48x48-1-196 | 48" | 48" | 16' 4 5/8" | Revit Model | |
| P2B-333-52x48-1-196 | 52" | 48" | 16' 4 5/8" | Revit Model | |
| P2B-333-72X48-1-196 | 72" | 48" | 16' 4 5/8" | Revit Model | |
| P2B-333-96X48-1-196 | 96" | 48" | 16' 4 5/8" | Revit Model | |
| P2B-333-30x30-1-244 | 30" | 30" | 20' 4 5/8" | Revit Model | |
| P2B-333-36x30-1-244 | 36" | 30" | 20' 4 5/8" | Revit Model | |
| P2B-333-36x36-1-244 | 36" | 36" | 20' 4 5/8" | Revit Model | |
| P2B-333-42x36-1-244 | 42" | 36" | 20' 4 5/8" | Revit Model | |
| P2B-333-42x42-1-244 | 42" | 42" | 20' 4 5/8" | Revit Model | |
| P2B-333-48x48-1-244 | 48" | 48" | 20' 4 5/8" | Revit Model | |
| P2B-333-52x48-1-244 | 52" | 48" | 20' 4 5/8" | Revit Model | |
| P2B-333-72X48-1-244 | 72" | 48" | 20' 4 5/8" | Revit Model | |
| P2B-333-96X48-1-244 | 96" | 48" | 20' 4 5/8" | Revit Model | |
| P2B-333-30x30-1-292 | 30" | 30" | 24' 4 5/8" | Revit Model | |
| P2B-333-36x30-1-292 | 36" | 30" | 24' 4 5/8" | Revit Model | |
| P2B-333-36x36-1-292 | 36" | 36" | 24' 4 5/8" | Revit Model | |
| P2B-333-42x36-1-292 | 42" | 36" | 24' 4 5/8" | Revit Model | |
| P2B-333-42x42-1-292 | 42" | 42" | 24' 4 5/8" | Revit Model | |
| P2B-333-48x48-1-292 | 48" | 48" | 24' 4 5/8" | Revit Model | |
| P2B-333-52x48-1-292 | 52" | 48" | 24' 4 5/8" | Revit Model | |
| P2B-333-72X48-1-292 | 72" | 48" | 24' 4 5/8" | Revit Model | |
| P2B-333-96X48-1-292 | 96" | 48" | 24' 4 5/8" | Revit Model | |
| HSC186S | 19 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC186A | 18 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC366S | 37 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC366A | 36 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC186S-2 | 19 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC186A-2 | 18 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC366S-2 | 37 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC366A-2 | 36 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC187S | 19 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC187A | 18 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC367S | 37 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC367A | 36 1/2" | 21 1/2" | 74" | Revit Model | Buy Now |
| HSC187S-2 | 19 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC187A-2 | 18 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC367S-2 | 37 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |
| HSC367A-2 | 36 1/2" | 40 1/2" | 74" | Revit Model | Buy Now |





