ADA Freestanding Bench – HRW
ADA‑compliant freestanding hardwood bench with durable construction; sizes per standard chart.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| SMS-LBSADA2042 | 42″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2042SS | 42″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2048 | 48″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2048SS | 48″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2060 | 60″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2060SS | 60″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2072 | 72″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2072SS | 72″ | 20″ | 34.35″ | Revit Model |
| SMS-LBSADA2442 | 42″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2442SS | 42″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2448 | 48″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2448SS | 48″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2460 | 60″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2460SS | 60″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2472 | 72″ | 24″ | 34.35″ | Revit Model |
| SMS-LBSADA2472SS | 72″ | 24″ | 34.35″ | Revit Model |
ADA Wall‑Mounted Bench – HRW
ADA‑compliant wall‑mounted hardwood locker bench with stainless or powder‑coated brackets; ideal for locker and changing rooms.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| LBSBKT2042 | 42″ | 20″ | 18″ | Revit Model |
| LBSBKT2042SS | 42″ | 20″ | 18″ | Revit Model |
| LBSBKT2048 | 48″ | 20″ | 18″ | Revit Model |
| LBSBKT2048SS | 48″ | 20″ | 18″ | Revit Model |
| LBSBKT2442 | 42″ | 24″ | 18″ | Revit Model |
| LBSBKT2442SS | 42″ | 24″ | 18″ | Revit Model |
| LBSBKT2448 | 48″ | 24″ | 18″ | Revit Model |
| LBSBKT2448SS | 48″ | 24″ | 18″ | Revit Model |
Laminate Bench with Cubbies
Durable laminate locker bench with integrated cubbie storage for schools, fitness centers, and office mudrooms; multiple lengths share a standard 17″ depth and height.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| SSG-LCB1745 | 45.25″ | 17″ | 17″ | Revit Model |
| SSG-LCB1760 | 60″ | 17″ | 17″ | Revit Model |
| SSG-LCB1775 | 74.75″ | 17″ | 17″ | Revit Model |
Standard Locker Bench Kit – HRW
Butcher‑block hardwood locker benches with stainless or powder‑coated legs; flexible kits include the correct number of legs for each bench length.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| LBSMSLP9H024 | 24″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H036 | 36″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H048 | 48″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H060 | 60″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H072 | 72″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H084 | 84″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H096 | 96″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H108 | 108″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H120 | 120″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H132 | 132″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP9H144 | 144″ | 9.5″ | 17.5″ | Revit Model |
| LBSMSLP12024 | 24″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12036 | 36″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12048 | 48″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12060 | 60″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12072 | 72″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12084 | 84″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12096 | 96″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12108 | 108″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12120 | 120″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12132 | 132″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP12144 | 144″ | 12″ | 17.5″ | Revit Model |
| LBSMSLP18024 | 24″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18036 | 36″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18048 | 48″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18060 | 60″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18072 | 72″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18084 | 84″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18096 | 96″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18108 | 108″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18120 | 120″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18132 | 132″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP18144 | 144″ | 18″ | 17.5″ | Revit Model |
| LBSMSLP24024 | 24″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24036 | 36″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24048 | 48″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24060 | 60″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24072 | 72″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24084 | 84″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24096 | 96″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24108 | 108″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24120 | 120″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24132 | 132″ | 24″ | 17.5″ | Revit Model |
| LBSMSLP24144 | 144″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP9H024 | 24″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H036 | 36″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H048 | 48″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H060 | 60″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H072 | 72″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H084 | 84″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H096 | 96″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H108 | 108″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H120 | 120″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H132 | 132″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP9H144 | 144″ | 9.5″ | 17.5″ | Revit Model |
| LBSSSLP12024 | 24″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12036 | 36″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12048 | 48″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12060 | 60″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12072 | 72″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12084 | 84″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12096 | 96″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12108 | 108″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12120 | 120″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12132 | 132″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP12144 | 144″ | 12″ | 17.5″ | Revit Model |
| LBSSSLP18024 | 24″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18036 | 36″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18048 | 48″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18060 | 60″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18072 | 72″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18084 | 84″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18096 | 96″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18108 | 108″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18180 | 120″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18132 | 132″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP18144 | 144″ | 18″ | 17.5″ | Revit Model |
| LBSSSLP24024 | 24″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24036 | 36″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24048 | 48″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24060 | 60″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24072 | 72″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24084 | 84″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24096 | 96″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24108 | 108″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24120 | 120″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24132 | 132″ | 24″ | 17.5″ | Revit Model |
| LBSSSLP24144 | 144″ | 24″ | 17.5″ | Revit Model |
Medical Treatment Bench – SDW
Solid‑maple medical bench rated to 500 lb with 4″ foam cushion, cleanable vinyl cover, and leveling glides—built for clinical environments.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| SSG-FAB-7230M | 72″ | 30″ | 27″ | Revit Model |
Reading Tree – Laminate Bench
Playful “tree” seating with circular base and shaped panels; seats four and suits libraries, schools, and activity areas.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| TREE6-1 | 48″ | 48″ | 96″ | Revit Model |
| KMCTREE-1 | 48″ | 48″ | 96″ | Revit Model |
| TREE6-2 | 48″ | 48″ | 96″ | Revit Model |
| KMCTREE-2 | 48″ | 48″ | 96″ | Revit Model |
Freestanding Restraint Bench
Detention-grade restraint bench with optional back, standard or ADA depths, and composite wood / steel / stainless constructions. Includes floor anchoring and cuff points.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| SMS-53-PB-3-BACK-ADA | 36″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-BACK-ADA-BS | 36″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-BACK-STD | 36″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-BACK-STD-BS | 36″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-NOBACK-ADA | 36″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-NOBACK-STD | 36″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-NOBACK-STD-BS | 36″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-BACK-ADA | 48″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-BACK-ADA-BS | 48″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-BACK-STD | 48″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-BACK-STD-BS | 48″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-NOBACK-ADA | 48″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-NOBACK-STD | 48″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-NOBACK-STD-BS | 48″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-BACK-ADA | 60″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-BACK-STD | 60″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-BACK-STD-BS | 60″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-NOBACK-ADA | 60″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-NOBACK-STD | 60″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-NOBACK-STD-BS | 60″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-BACK-ADA | 72″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-BACK-STD | 72″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-BACK-STD-BS | 72″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-NOBACK-ADA | 72″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-NOBACK-STD | 72″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-NOBACK-STD-BS | 72″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-BACK-ADA | 84″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-BACK-STD | 84″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-BACK-STD-BS | 84″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-NOBACK-ADA | 84″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-NOBACK-STD | 84″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-NOBACK-STD-BS | 84″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-BACK-ADA | 96″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-BACK-ADA-BS | 96″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-BACK-ADA-SS | 36″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-BACK-STD-SS | 36″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-NOBACK-ADA-BS | 36″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-NOBACK-ADA-SS | 36″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-3-NOBACK-STD-SS | 36″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-BACK-ADA-SS | 48″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-BACK-STD-SS | 48″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-NOBACK-ADA-BS | 48″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-NOBACK-ADA-SS | 48″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-4-NOBACK-STD-SS | 48″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-BACK-ADA-BS | 60″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-BACK-ADA-SS | 60″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-BACK-STD-SS | 60″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-NOBACK-ADA-BS | 60″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-NOBACK-ADA-SS | 60″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-5-NOBACK-STD-SS | 60″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-BACK-ADA-BS | 72″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-BACK-ADA-SS | 72″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-BACK-STD-SS | 72″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-NOBACK-ADA-BS | 72″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-NOBACK-ADA-SS | 72″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-6-NOBACK-STD-SS | 72″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-BACK-ADA-BS | 84″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-BACK-ADA-SS | 84″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-BACK-STD-SS | 84″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-NOBACK-ADA-BS | 84″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-NOBACK-ADA-SS | 84″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-7-NOBACK-STD-SS | 84″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-BACK-ADA-SS | 96″ | 22″ | 37″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-BACK-STD | 96″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-BACK-STD-BS | 96″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-BACK-STD-SS | 96″ | 14″ | 30.13″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-NOBACK-ADA | 96″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-NOBACK-ADA-BS | 96″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-NOBACK-ADA-SS | 96″ | 22″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-NOBACK-STD | 96″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-NOBACK-STD-BS | 96″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
| SMS-53-PB-8-NOBACK-STD-SS | 96″ | 14″ | 17.75″ | Learn More | Revit Model | Buy Now |
Wall‑Mounted Restraint Bench
Detention‑grade wall‑mounted restraint bench in ADA and Standard depths with composite wood, steel, or stainless options; includes wall anchoring and cuff points.
| Model | Width | Depth | Height | Learn More | Revit Download |
|---|---|---|---|---|---|
| SMS-53-PB-3-WM-ADA | 36″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-3-WM-ADA-BS | 36″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-3-WM-ADA-SS | 36″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-3-WM-STD | 36″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-3-WM-STD-BS | 36″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-3-WM-STD-SS | 36″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-4-WM-ADA | 48″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-4-WM-ADA-BS | 48″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-4-WM-ADA-SS | 48″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-4-WM-STD | 48″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-4-WM-STD-BS | 48″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-4-WM-STD-SS | 48″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-5-WM-ADA | 60″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-5-WM-ADA-BS | 60″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-5-WM-ADA-SS | 60″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-5-WM-STD | 60″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-5-WM-STD-BS | 60″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-5-WM-STD-BS | 60″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-6-WM-ADA | 72″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-6-WM-ADA-BS | 72″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-6-WM-ADA-SS | 72″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-6-WM-STD | 72″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-6-WM-STD | 72″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-6-WM-STD-SS | 72″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-7-WM-ADA | 84″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-7-WM-ADA-BS | 84″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-7-WM-ADA-SS | 84″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-7-WM-STD | 84″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-7-WM-STD-BS | 84″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-7-WM-STD-SS | 84″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-8-WM-ADA | 96″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-8-WM-ADA-BS | 96″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-8-WM-ADA-SS | 96″ | 22″ | 11.5″ | Learn More | Revit Model |
| SMS-53-PB-8-WM-STD | 96″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-8-WM-STD-BS | 96″ | 14″ | 10.88″ | Learn More | Revit Model |
| SMS-53-PB-8-WM-STD-SS | 96″ | 14″ | 10.88″ | Learn More | Revit Model |
Study Carrel
Durable study carrels for classrooms that provide privacy for focused work; ships fully assembled.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| DC2472T | 72″ | 24″ | 53.5″ | Revit Model |
| DRC4872T | 72″ | 48″ | 53.5″ | Revit Model |
| RC4836T | 36″ | 48″ | 53.5″ | Revit Model |
| SC2436T | 36″ | 24″ | 53.5″ | Revit Model |
4-Leg Adjustable Stool
Heavy-duty, all-welded classroom stool with a shatter-proof seat and adjustable heights.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| S2026.AH | 14″ | 14″ | 18″ | Revit Model |
| S2536.AH | 14″ | 14″ | 36″ | Revit Model |
Folding Angled Cantilever Chair
Space-saving folding cantilever chair with an angled plywood seat for compact, durable seating.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| JS-JUM01 | 19.75″ | 9″ | 36.25″ | Learn More | Revit Model | Buy Now |
Floor-Mounted Folding Cantilever Chair
Space-saving floor-mounted cantilever chair with plywood seat; folds to under 4″ when closed.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| JS-FMS | 19.75″ | 4.75″ | 36.75″ | Learn More | Revit Model | Buy Now |
Wall-Mounted Folding Cantilever Chair
Space-saving wall-mounted cantilever chair with a plywood seat; folds to under 4″ when closed.
| Model | Width | Depth | Height | Learn More | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| JS-WMS | 19.75″ | 4″ | 38″ | Learn More | Revit Model | Buy Now |
Educational Balance Stool
Active-sitting classroom stool with a convex base and modular extensions to adjust seat height.
| Model | Width | Depth | Height | Revit Download | Buy Now |
|---|---|---|---|---|---|
| JV12 | 12″ | 12″ | 12″ | Revit Model | Buy Now |
| JV15 | 12″ | 12″ | 15″ | Revit Model | Buy Now |
| JV18 | 12″ | 12″ | 18″ | Revit Model | Buy Now |
| JV21 | 12″ | 12″ | 21″ | Revit Model | Buy Now |
Counter Storage Tables
Mobile educational storage tables with integrated work surface; ideal for collaborative classroom activities.
| Model | Width | Depth | Height | Revit Download | Buy Now |
|---|---|---|---|---|---|
| COUNTER12 | 60″ | 24″ | 29″ | Revit Model | Buy Now |
| COUNTER18 | 60″ | 24″ | 41″ | Revit Model | Buy Now |
| ISLAND36 | 72″ | 40″ | 29″ | Revit Model | Buy Now |
| ISLAND54 | 72″ | 40″ | 41″ | Revit Model | Buy Now |
| STATION18 | 72″ | 40″ | 29″ | Revit Model | Buy Now |
| STATION27 | 72″ | 40″ | 41″ | Revit Model | Buy Now |
Adjustable Classroom Desk
Ratcheting-height classroom desk with a high-pressure laminate top and powder-coated legs for durable school use.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| RAZ2430 | 30″ | 24″ | 24″ | Revit Model |
| RAZ2436 | 36″ | 24″ | 24″ | Revit Model |
| RAZ3030 | 30″ | 30″ | 24″ | Revit Model |
| RAZ3036 | 36″ | 30″ | 24″ | Revit Model |
ADA Laminate Circulation Desk
Modular ADA-compliant laminate circulation desk for libraries, schools, and reception areas.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| SSG-CDADA1000-363029 | 36″ | 29″ | 30″ | Revit Model |
Book Drop Laminate Circulation Desk
Modular laminate circulation desk with integrated book drop; pairs with other modules to build custom layouts.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| SSG-LBN1010-303022-AL | 30″ | 22″ | 30″ | Revit Model |
| SSG-LBN1010-303029-AL | 30″ | 29″ | 30″ | Revit Model |
| SSG-LBN1010-303622-AL | 30″ | 22″ | 36″ | Revit Model |
| SSG-LBN1010-303629-AL | 30″ | 29″ | 36″ | Revit Model |
| SSG-LBN1010-363022-AL | 36″ | 22″ | 30″ | Revit Model |
| SSG-LBN1010-363029-AL | 36″ | 29″ | 30″ | Revit Model |
| SSG-LBN1010-363622-AL | 36″ | 22″ | 36″ | Revit Model |
| SSG-LBN1010-363629-AL | 36″ | 29″ | 36″ | Revit Model |
| SSG-LBN1110-303022-AL | 30″ | 22″ | 30″ | Revit Model |
| SSG-LBN1110-303029-AL | 30″ | 29″ | 30″ | Revit Model |
| SSG-LBN1110-303622-AL | 30″ | 22″ | 36″ | Revit Model |
| SSG-LBN1110-303629-AL | 30″ | 29″ | 36″ | Revit Model |
| SSG-LBN1110-363022-AL | 36″ | 22″ | 30″ | Revit Model |
| SSG-LBN1110-363029-AL | 36″ | 29″ | 30″ | Revit Model |
| SSG-LBN1110-363622-AL | 36″ | 22″ | 36″ | Revit Model |
| SSG-LBN1110-363629-AL | 36″ | 29″ | 36″ | Revit Model |
Corner Laminate Circulation Desk
Modular corner laminate circulation desk with display shelves; ideal for libraries, schools, and reception areas.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
| SSG-CD2000-293029-LG | 29″ | 29″ | 30″ | Revit Model |
| SSG-CD2000-293629-LG | 29″ | 29″ | 36″ | Revit Model |
| SSG-CD2000-294229-LG | 29″ | 29″ | 42″ | Revit Model |
| SSG-CD2010-293029-LG | 29″ | 29″ | 30″ | Revit Model |
| SSG-CD2010-293629-LG | 29″ | 29″ | 36″ | Revit Model |
| SSG-CD2010-294229-LG | 29″ | 29″ | 42″ | Revit Model |
Curved Laminate Circulation Desk
Modular curved laminate circulation desk for libraries and schools; optional transaction top.
| Model | Width | Depth | Height | Revit Download |
|---|---|---|---|---|
