Weapons Locker Reference Table
This reference page provides a quick and easy way to find to links Revit downloads, article pages and our online store. Simply use the search bar below to locate your part number, complete with a direct link to the product page.
| Model | Width | Depth | Height | Product Page | Revit Download | Buy Now |
|---|---|---|---|---|---|---|
| SSG-SMS-01-V11 | 29.5" | 12.75" | 87" | Revit Model | ||
| SSG-SMS-01-V12 | 34" | 12.75" | 74" | Revit Model | ||
| SSG-SMS-01-V13 | 34" | 12.75" | 74" | Revit Model | ||
| QR Safe 3 | 50" | 33" | 73" | Product Page | Revit Model | Buy Now |
| QR Safe 1 | 15" | 15" | 49" | Product Page | Revit Model | Buy Now |
| QR Safe 2 | 23" | 21" | 52" | Product Page | Revit Model | Buy Now |
| FLCR-748-3 | 24" | 10" | 48" | Revit Model | ||
| UWRC2234 | 22.38" | 16.25" | 34.38" | Revit Model | ||
| UWRC2234H | 22.38" | 16.25" | 34.38" | Revit Model | ||
| UWRC2261 | 22.38" | 16.25" | 61.38" | Revit Model | ||
| UWRC2261H | 22.38" | 16.25" | 61.38" | Revit Model | ||
| UWRC2276 | 22.38" | 16.25" | 76.38" | Revit Model | ||
| UWRC2276H | 22.38" | 16.25" | 76.38" | Revit Model | ||
| UWRC2284 | 22.38" | 16.25" | 83.88" | Revit Model | ||
| UWRC2284H | 22.38" | 16.25" | 83.88" | Revit Model | ||
| UWRC4234 | 42.38" | 16.25" | 34.38" | Revit Model | ||
| UWRC4234H | 42.38" | 16.25" | 34.38" | Revit Model | ||
| UWRC4261 | 42.38" | 16.25" | 61.38" | Revit Model | ||
| UWRC4261H | 42.38" | 16.25" | 61.38" | Revit Model | ||
| UWRC4276 | 42.38" | 16.25" | 76.38" | Revit Model | ||
| UWRC4276H | 42.38" | 16.25" | 76.38" | Revit Model | ||
| UWRC4284 | 42.38" | 16.25" | 83.88" | Revit Model | ||
| UWRC4284H | 42.38" | 16.25" | 83.88" | Revit Model | ||
| UWRCO2245 | 22.38" | 16.25" | 44.88" | Revit Model | ||
| UWRCO2245H | 22.38" | 16.25" | 44.88" | Revit Model | ||
| UWRCO4245 | 42.38" | 16.25" | 44.88" | Revit Model | ||
| UWRCO4245H | 42.38" | 16.25" | 44.88" | Revit Model | ||
| UWRCOS2218 | 22.38" | 16.25" | 17.88" | Revit Model | ||
| UWRCOS2218H | 22.38" | 16.25" | 17.88" | Revit Model | ||
| UWRCOS4218 | 42.38" | 16.25" | 17.88" | Revit Model | ||
| UWRCOS4218H | 42.38" | 16.25" | 17.88" | Revit Model | ||
| SSGHD-700-PASS THRU HOOPPER DROP | 16" | 8" | 11.63" | Revit Model | ||
| PH-748-RIFLE PASS HOPPER | 48" | 12" | 17.5" | Revit Model | ||
| SMS-72-EDHG10C | 34" | 12" | 51" | Product Page | Revit Model | |
| SMS-72-EDHG10K | 34" | 12" | 51" | Product Page | Revit Model | |
| SMS-72-EDHG20C | 34" | 12" | 74" | Product Page | Revit Model | |
| SMS-72-EDSG5C | 34" | 12" | 60" | Product Page | Revit Model | |
| SMS-72-EDSG5K | 34" | 12" | 60" | Product Page | Revit Model | |
| SMS-72-EDSG85C | 34" | 12" | 74" | Product Page | Revit Model | |
| SMS-72-EDSG85K | 34" | 12" | 74" | Product Page | Revit Model | |
| PL-362260 | 36" | 22" | 60" | Product Page | Revit Model | Buy Now |
| PL-362266 | 36" | 22" | 66" | Product Page | Revit Model | Buy Now |
| PL-362272 | 36" | 22" | 72" | Product Page | Revit Model | Buy Now |
| PL-362283 | 36" | 22" | 83" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF02V | 13" | 6.5" | 14.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF03V | 13" | 6.5" | 20.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF04V | 13" | 6.5" | 26.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF04 | 25" | 6.5" | 14.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF06 | 25" | 6.5" | 20.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF08 | 25" | 6.5" | 26.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGF10 | 25" | 6.5" | 32.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS02V | 13" | 6.5" | 14.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS03V | 13" | 6.5" | 20.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS04V | 13" | 6.5" | 26.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS04 | 25" | 6.5" | 14.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS06 | 25" | 6.5" | 20.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS08 | 25" | 6.5" | 26.13" | Product Page | Revit Model | Buy Now |
| SMS-72-EDHGS10 | 25" | 6.5" | 32.13" | Product Page | Revit Model | Buy Now |
| TC252226 | 25" | 22" | 26" | Revit Model | Buy Now | |
| TC252236 | 25" | 22" | 36" | Revit Model | Buy Now | |
| TC252252 | 25" | 22" | 52" | Revit Model | Buy Now | |
| TC252262 | 25" | 22" | 62" | Revit Model | Buy Now | |
| SMS-05-V128-13434 | 22" | 15" | 30" | Product Page | Revit Model | |
| SMS-05-V128-13419 | 22" | 15" | 30" | Product Page | Revit Model | |
| SMS-05-V128-13416 | 22" | 15" | 42" | Product Page | Revit Model | |
| SMS-05-V128-13467 | 22" | 15" | 72" | Product Page | Revit Model | |
| EDHGS0108.5 | 13" | 8 1/8" | 6 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS02V08.5 | 13" | 14 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS03V08.5 | 13" | 20 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS04V08.5 | 13" | 26 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS0408.5 | 25" | 14 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS0608.5 | 25" | 20 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS0808.5 | 25" | 26 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |
| EDHGS01008.5 | 25" | 32 1/8" | 8 1/2" | Product Page | Revit Model | Buy Now |




