Single-click to enlarge the desired wire mobile shelving on rails picture below. (ref:GAL:4626) revit bim models

wire mobile shelving on rails storage shelves

Wire mobile shelving on rails save space in your facility by eliminating unnecessary storage access aisles. The wire racks roll on tracks to condense storage and free up space for more desks, equipment, or other uses. Condensing your storage space by removing aisles helps optimize your facility to reduce costs and improve productivity by offering quicker and easier access to stored materials.

shopping cart iconWire Shelving & Rack Products Prices

See specifications and pricing for wire mobile shelving, wire lateral shelving, wire shelving carts, wire basket racks.

For more information about wire mobile shelving on rails to condense your storage into less space, please call us toll-free at 1-800-803-1083 or send us a message.

Resources

shopping cart iconBuy Lateral Wire Shelving Units Online

Units are available with 14″, 18″, 21″, and 24″ deep shelves. All units are 6′ 6″ high with four adjustable shelves. We can custom design units for any application.

14” Deep Lateral Wire Shelving (Units are 6′ 6″ High with 4 Adjustable Shelves)

Unit Width 2 Rows (30” Deep) 3 Rows (46” Deep) 4 Rows (62” Deep)
Cap* Part # Cap* Part # Cap* Part #
6′ 6″ 63 SMS-94-LAT-1436-21 84 SMS-94-LAT-1436-21-T 105 SMS-94-LAT-1436-21-Q
7′ 6″ 72 SMS-94-LAT-1442-21 96 SMS-94-LAT-1442-21-T 120 SMS-94-LAT-1442-21-Q
8′ 6″ 84 SMS-94-LAT-1448-21 112 SMS-94-LAT-1448-21-T 140 SMS-94-LAT-1448-21-Q
9′ 8″ 105 SMS-94-LAT-1436-32 147 SMS-94-LAT-1436-32-T 189 SMS-94-LAT-1436-32-Q
11′ 2″ 120 SMS-94-LAT-1442-32 168 SMS-94-LAT-1442-32-T 216 SMS-94-LAT-1442-32-Q
12′ 8″ 140 SMS-94-LAT-1448-32 196 SMS-94-LAT-1448-32-T 252 SMS-94-LAT-1448-32-Q
12′ 11″ 147 SMS-94-LAT-1436-43 210 SMS-94-LAT-1436-43-T 273 SMS-94-LAT-1436-43-Q
14′ 11″ 168 SMS-94-LAT-1442-43 240 SMS-94-LAT-1442-43-T 312 SMS-94-LAT-1442-43-Q
16′ 1″ 189 SMS-94-LAT-1436-54 273 SMS-94-LAT-1436-54-T 357 SMS-94-LAT-1436-54-Q
16′ 11″ 196 SMS-94-LAT-1448-43 280 SMS-94-LAT-1448-43-T 364 SMS-94-LAT-1448-43-Q
18′ 7″ 216 SMS-94-LAT-1442-54 312 SMS-94-LAT-1442-54-T 408 SMS-94-LAT-1442-54-Q
21′ 1″ 252 SMS-94-LAT-1448-54 364 SMS-94-LAT-1448-54-T 476 SMS-94-LAT-1448-54-Q

 
18″ Deep Lateral Wire Shelving(Units are 6′ 6″ High with 4 Adjustable Shelves)

Unit Width 2 Rows
(30” Deep)
3 Rows
(46” Deep)
4 Rows
(62” Deep)
Cap* Part # Cap* Part # Cap* Part #
6′ 6″ 81 SMS-94-LAT-1836-21 108 SMS-94-LAT-1836-21-T 135 SMS-94-LAT-1836-21-Q
7′ 6″ 93 SMS-94-LAT-1842-21 124 SMS-94-LAT-1842-21-T 155 SMS-94-LAT-1842-21-Q
8′ 6″ 108 SMS-94-LAT-1848-21 144 SMS-94-LAT-1848-21-T 180 SMS-94-LAT-1848-21-Q
9′ 8″ 135 SMS-94-LAT-1836-32 189 SMS-94-LAT-1836-32-T 243 SMS-94-LAT-1836-32-Q
11′ 2″ 155 SMS-94-LAT-1842-32 217 SMS-94-LAT-1842-32-T 279 SMS-94-LAT-1842-32-Q
12′ 8″ 180 SMS-94-LAT-1848-32 252 SMS-94-LAT-1848-32-T 324 SMS-94-LAT-1848-32-Q
12′ 11″ 189 SMS-94-LAT-1836-43 270 SMS-94-LAT-1836-43-T 351 SMS-94-LAT-1836-43-Q
14′ 11″ 217 SMS-94-LAT-1842-43 310 SMS-94-LAT-1842-43-T 403 SMS-94-LAT-1842-43-Q
16′ 1″ 243 SMS-94-LAT-1836-54 351 SMS-94-LAT-1836-54-T 459 SMS-94-LAT-1836-54-Q
16′ 11″ 252 SMS-94-LAT-1848-43 360 SMS-94-LAT-1848-43-T 468 SMS-94-LAT-1848-43-Q
18′ 7″ 279 SMS-94-LAT-1842-54 403 SMS-94-LAT-1842-54-T 527 SMS-94-LAT-1842-54-Q
21′ 1″ 324 SMS-94-LAT-1848-54 468 SMS-94-LAT-1848-54-T 612 SMS-94-LAT-1848-54-Q

 
21″ Deep Lateral Wire Shelving(Units are 6′ 6″ High with 4 Adjustable Shelves)

Unit Width 2 Rows
(30” Deep)
3 Rows
(46” Deep)
4 Rows
(62” Deep)
Cap* Part # Cap* Part # Cap* Part #
6′ 6″ 93 SMS-94-LAT-2136-21 124 SMS-94-LAT-2136-21-T 155 SMS-94-LAT-2136-21-Q
7′ 6″ 108 SMS-94-LAT-2142-21 144 SMS-94-LAT-2142-21-T 180 SMS-94-LAT-2142-21-Q
8′ 6″ 126 SMS-94-LAT-2148-21 168 SMS-94-LAT-2148-21-T 210 SMS-94-LAT-2148-21-Q
9′ 8″ 155 SMS-94-LAT-2136-32 217 SMS-94-LAT-2136-32-T 279 SMS-94-LAT-2136-32-Q
11′ 2″ 180 SMS-94-LAT-2142-32 252 SMS-94-LAT-2142-32-T 324 SMS-94-LAT-2142-32-Q
12′ 8″ 210 SMS-94-LAT-2148-32 294 SMS-94-LAT-2148-32-T 378 SMS-94-LAT-2148-32-Q
12′ 11″ 217 SMS-94-LAT-2136-43 310 SMS-94-LAT-2136-43-T 403 SMS-94-LAT-2136-43-Q
14′ 11″ 252 SMS-94-LAT-2142-43 360 SMS-94-LAT-2142-43-T 468 SMS-94-LAT-2142-43-Q
16′ 1″ 279 SMS-94-LAT-2136-54 403 SMS-94-LAT-2136-54-T 527 SMS-94-LAT-2136-54-Q
16′ 11″ 294 SMS-94-LAT-2148-43 420 SMS-94-LAT-2148-43-T 546 SMS-94-LAT-2148-43-Q
18′ 7″ 324 SMS-94-LAT-2142-54 468 SMS-94-LAT-2142-54-T 612 SMS-94-LAT-2142-54-Q
21′ 1″ 378 SMS-94-LAT-2148-54 546 SMS-94-LAT-2148-54-T 714 SMS-94-LAT-2148-54-Q

 
24″ Deep Lateral Wire Shelving(Units are 6′ 6″ High with 4 Adjustable Shelves)

Unit Width 2 Rows
(30” Deep)
3 Rows
(46” Deep)
4 Rows
(62” Deep)
Cap* Part # Cap* Part # Cap* Part #
6′ 6″ 108 SMS-94-LAT-2436-21 144 SMS-94-LAT-2436-21-T 180 SMS-94-LAT-2436-21-Q
7′ 6″ 126 SMS-94-LAT-2442-21 168 SMS-94-LAT-2442-21-T 210 SMS-94-LAT-2442-21-Q
8′ 6″ 144 SMS-94-LAT-2448-21 192 SMS-94-LAT-2448-21-T 240 SMS-94-LAT-2448-21-Q
9′ 8″ 180 SMS-94-LAT-2436-32 252 SMS-94-LAT-2436-32-T 324 SMS-94-LAT-2436-32-Q
11′ 2″ 210 SMS-94-LAT-2442-32 294 SMS-94-LAT-2442-32-T 378 SMS-94-LAT-2442-32-Q
12′ 8″ 240 SMS-94-LAT-2448-32 336 SMS-94-LAT-2448-32-T 432 SMS-94-LAT-2448-32-Q
12′ 11″ 252 SMS-94-LAT-2436-43 360 SMS-94-LAT-2436-43-T 468 SMS-94-LAT-2436-43-Q
14′ 11″ 294 SMS-94-LAT-2442-43 420 SMS-94-LAT-2442-43-T 546 SMS-94-LAT-2442-43-Q
16′ 1″ 324 SMS-94-LAT-2436-54 468 SMS-94-LAT-2436-54-T 612 SMS-94-LAT-2436-54-Q
16′ 11″ 336 SMS-94-LAT-2448-43 480 SMS-94-LAT-2448-43-T 624 SMS-94-LAT-2448-43-Q
18′ 7″ 378 SMS-94-LAT-2442-54 546 SMS-94-LAT-2442-54-T 714 SMS-94-LAT-2442-54-Q
21′ 1″ 432 SMS-94-LAT-2448-54 624 SMS-94-LAT-2448-54-T 816 SMS-94-LAT-2448-54-Q