Single-click to enlarge the desired pull-out shelves & cabinets picture below. (ref:GAL:4572)

pull out storage shelves and cabinets

Pull out shelves & cabinets organize and secure materials in less floor space. The slim space retracting shelving units are built to use a natural egress aisle or to pull out into an open area. To access stored materials simply pull the handle and shelving units roll out. When you are finished accessing the storage system simply push the shelving unit back into the storage cube.

For more information about pull-out shelves and slim space retracting shelving units, please call us at 8800-803-1083 or send us a message.

shopping cart iconSliding Cabinets & Shelving Prices

See specifications and pricing for sliding tambour, lateral & flipper door cabinets, sliding mobile shelves, and pull-out shelving.

Pull Out Shelving Cross- Reference Table

Cross-Reference Chart for Pull Out 4 Post Shelving and Retractable Shelving Systems that save floor space. This cross reference chart for pull out shelving provides part numbers, model numbers, sizes, weight, Revit model links, pricing, colors, and detailed technical specifications.

Product code – Part Number Width Depth Height Weight Revit Link Buy Now Link
SMS-70-S3-1224-SS1 1′ 0 3/4″ (12 3/4″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 274 View Revit Model Buy Now
SMS-70-S3-1224-SS2 2′ 1 1/2″ (25 1/2″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 547 View Revit Model Buy Now
SMS-70-S3-1224-SS3 3′ 2 1/4″ (38 1/4″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 821 View Revit Model Buy Now
SMS-70-S3-1230-SS1 1′ 0 3/4″ (12 3/4″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 274 View Revit Model Buy Now
SMS-70-S3-1230-SS2 2′ 1 1/2″ (25 1/2″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 547 View Revit Model Buy Now
SMS-70-S3-1230-SS3 3′ 2 1/4″ (38 1/4″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 821 View Revit Model Buy Now
SMS-70-S3-1236-SS1 1′ 0 3/4″ (12 3/4″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 325 View Revit Model Buy Now
SMS-70-S3-1236-SS2 2′ 1 1/2″ (25 1/2″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 598 View Revit Model Buy Now
SMS-70-S3-1236-SS3 3′ 2 1/4″ (38 1/4″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 976 View Revit Model Buy Now
SMS-70-S3-1242-SS1 1′ 0 3/4″ (12 3/4″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 325 View Revit Model Buy Now
SMS-70-S3-1242-SS2 2′ 1 1/2″ (25 1/2″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 598 View Revit Model Buy Now
SMS-70-S3-1242-SS3 3′ 2 1/4″ (38 1/4″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 976 View Revit Model Buy Now
SMS-70-S3-1248-SS1 1′ 0 3/4″ (12 3/4″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 325 View Revit Model Buy Now
SMS-70-S3-1248-SS2 2′ 1 1/2″ (25 1/2″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 598 View Revit Model Buy Now
SMS-70-S3-1248-SS3 3′ 2 1/4″ (38 1/4″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 976 View Revit Model Buy Now
SMS-70-S3-1524-SS1 1′ 3 3/4″ (15 3/4″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 308 View Revit Model Buy Now
SMS-70-S3-1524-SS2 2′ 7 1/2″ (31 1/2″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 720 View Revit Model Buy Now
SMS-70-S3-1524-SS3 3′ 11 1/4″ (47 1/4″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 925 View Revit Model Buy Now
SMS-70-S3-1530-SS1 1′ 3 3/4″ (15 3/4″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 308 View Revit Model Buy Now
SMS-70-S3-1530-SS2 2′ 7 1/2″ (31 1/2″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 720 View Revit Model Buy Now
SMS-70-S3-1530-SS3 3′ 11 1/4″ (47 1/4″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 925 View Revit Model Buy Now
SMS-70-S3-1536-SS1 1′ 3 3/4″ (15 3/4″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 356 View Revit Model Buy Now
SMS-70-S3-1536-SS2 2′ 7 1/2″ (31 1/2″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 832 View Revit Model Buy Now
SMS-70-S3-1536-SS3 3′ 11 1/4″ (47 1/4″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 1069 View Revit Model Buy Now
SMS-70-S3-1542-SS1 1′ 3 3/4″ (15 3/4″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 356 View Revit Model Buy Now
SMS-70-S3-1542-SS2 2′ 7 1/2″ (31 1/2″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 832 View Revit Model Buy Now
SMS-70-S3-1542-SS3 3′ 11 1/4″ (47 1/4″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 1069 View Revit Model Buy Now
SMS-70-S3-1548-SS1 1′ 3 3/4″ (15 3/4″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 356 View Revit Model Buy Now
SMS-70-S3-1548-SS2 2′ 7 1/2″ (31 1/2″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 832 View Revit Model Buy Now
SMS-70-S3-1548-SS3 3′ 11 1/4″ (47 1/4″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 1069 View Revit Model Buy Now
SMS-70-S3-1824-SS1 1′ 6 3/4″ (18 3/4″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 337 View Revit Model Buy Now
SMS-70-S3-1824-SS2 3′ 1 1/2″ (37 1/2″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 787 View Revit Model Buy Now
SMS-70-S3-1824-SS3 4′ 8 1/4″ (56 1/4″) 2′ 2 1/2″ (26 1/2″) 7′ 8″ (92″) 1012 View Revit Model Buy Now
SMS-70-S3-1830-SS1 1′ 6 3/4″ (18 3/4″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 337 View Revit Model Buy Now
SMS-70-S3-1830-SS2 3′ 1 1/2″ (37 1/2″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 787 View Revit Model Buy Now
SMS-70-S3-1830-SS3 4′ 8 1/4″ (56 1/4″) 2′ 8 1/2″ (32 1/2″) 7′ 8″ (92″) 1012 View Revit Model Buy Now
SMS-70-S3-1836-SS1 1′ 6 3/4″ (18 3/4″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 388 View Revit Model Buy Now
SMS-70-S3-1836-SS2 3′ 1 1/2″ (37 1/2″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 904 View Revit Model Buy Now
SMS-70-S3-1836-SS3 4′ 8 1/4″ (56 1/4″) 3′ 2 1/2″ (38 1/2″) 7′ 8″ (92″) 1163 View Revit Model Buy Now
SMS-70-S3-1842-SS1 1′ 6 3/4″ (18 3/4″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 388 View Revit Model Buy Now
SMS-70-S3-1842-SS2 3′ 1 1/2″ (37 1/2″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 904 View Revit Model Buy Now
SMS-70-S3-1842-SS3 4′ 8 1/4″ (56 1/4″) 3′ 8 1/2″ (44 1/2″) 7′ 8″ (92″) 1163 View Revit Model Buy Now
SMS-70-S3-1848-SS1 1′ 6 3/4″ (18 3/4″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 388 View Revit Model Buy Now
SMS-70-S3-1848-SS2 3′ 1 1/2″ (37 1/2″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 904 View Revit Model Buy Now
SMS-70-S3-1848-SS3 4′ 8 1/4″ (56 1/4″) 4′ 2 1/2″ (50 1/2″) 7′ 8″ (92″) 1163 View Revit Model Buy Now

Your Content Goes Here